INTEL CORP
INTC
26 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 4:15 PM | Nagasubramaniyan ChandrasekaranEVP, CT & Ops Off, GM Foundry | Sale | 21,024 | $118.28 | $2.5M | 205,852(D) | View → |
| May 1, 2026 | May 4 4:15 PM | Boise April MillerEVP and Chief Legal Officer | Sale | 40,256 | $99.53 | $4.0M | 105,077(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 4:21 PM | David ZinsnerEVP, CFO | Option Exercise | 37,015 | — | 0(D) | View → |
| May 30, 2026 | Jun 2 4:18 PM | Aliyar KatouzianEVP, GM CC & Physical AI Grp | Grant/Award | 152,734 | — | 32,729(D) | View → |
| May 30, 2026 | Jun 2 4:14 PM | Aparna BawaEVP, CLO & CPO | Grant/Award | 54,548 | — | 27,274(D) | View → |
| May 13, 2026 | May 15 4:34 PM | Dion J WeislerDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:33 PM | Stacy J SmithDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:30 PM | Gregory D SmithDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:23 PM | Steve SanghiDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:22 PM | NOVICK BARBARADirector | Grant/Award | 4,284 | — | 1,502(D) | View → |
| May 13, 2026 | May 15 4:21 PM | Eric MeuriceDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:20 PM | Alyssa HenryDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:17 PM | Andrea Jo GoldsmithDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:16 PM | James J GoetzDirector | Grant/Award | 2,782 | — | 2,782(D) | View → |
| May 13, 2026 | May 15 4:15 PM | Craig H BarrattDirector | Grant/Award | 3,895 | — | 2,782(D) | View → |
| May 7, 2026 | May 11 4:32 PM | Andrea Jo GoldsmithDirector | Option Exercise | 12,552 | — | 0(D) | View → |
| May 7, 2026 | May 8 7:30 PM | Frank D YearyDirector | Option Exercise | 26,611 | — | 0(D) | View → |
| May 7, 2026 | May 8 7:29 PM | Dion J WeislerDirector | Option Exercise | 12,552 | — | 0(D) | View → |
| May 7, 2026 | May 8 7:27 PM | Stacy J SmithDirector | Option Exercise | 12,552 | — | 0(D) | View → |
| May 7, 2026 | May 8 7:26 PM | Gregory D SmithDirector | Option Exercise | 12,552 | — | 0(D) | View → |
| May 7, 2026 | May 8 7:16 PM | Steve SanghiDirector | Option Exercise | 12,552 | — | 0(D) | View → |
| May 7, 2026 | May 8 7:14 PM | Eric MeuriceDirector | Option Exercise | 12,552 | — | 0(D) | View → |
Page 1 of 2
Next →