MATTEL INC /DE/
MAT
38 insider filings · Latest: May 29, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 5:30 PM | Paul RuhChief Financial Officer | Option Exercise | 90,819 | — | 134,425(D) | View → |
| May 29, 2026 | Jun 2 5:30 PM | Karen AnciraEVP, Chief People Officer | Option Exercise | 16,695 | — | 17,201(D) | View → |
| May 28, 2026 | Jun 1 5:57 PM | Dawn OstroffDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:56 PM | Judy D. OlianDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:55 PM | Dominic NGDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:55 PM | Roger LynchDirector | Grant/Award | 23,506 | — | 23,746(D) | View → |
| May 28, 2026 | Jun 1 5:53 PM | Soren T LaursenDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:52 PM | Noreena HertzDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:51 PM | Julius GenachowskiDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:51 PM | Diana Sue FergusonDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 28, 2026 | Jun 1 5:50 PM | Adriana CisnerosDirector | Grant/Award | 11,753 | — | 11,753(D) | View → |
| May 15, 2026 | May 19 5:29 PM | Judy D. OlianDirector | Option Exercise | 8,594 | — | 0(D) | View → |
| May 15, 2026 | May 19 5:28 PM | Roger LynchDirector | Option Exercise | 8,594 | — | 0(D) | View → |
| May 15, 2026 | May 19 5:28 PM | Soren T LaursenDirector | Option Exercise | 8,594 | — | 0(D) | View → |
| May 15, 2026 | May 19 5:27 PM | Noreena HertzDirector | Option Exercise | 8,594 | — | 0(D) | View → |
| May 15, 2026 | May 19 5:27 PM | Diana Sue FergusonDirector | Option Exercise | 8,594 | — | 0(D) | View → |
| May 15, 2026 | May 19 5:26 PM | Adriana CisnerosDirector | Option Exercise | 8,594 | — | 0(D) | View → |
| May 7, 2026 | May 11 4:54 PM | Ynon KreizDirector, Chairman & CEO | Option Exercise | 51,222 | — | 103,999(D) | View → |
| May 7, 2026 | May 11 4:53 PM | Zanatta Roberto Jacobo IsaiasEVP & Chief Supply Chain Offr | Option Exercise | 17,749 | — | 36,038(D) | View → |
| May 7, 2026 | May 11 4:53 PM | Yoon J. HughSVP & Corporate Controller | Option Exercise | 4,417 | — | 8,970(D) | View → |
Page 1 of 2
Next →