MCCORMICK & CO INC
MKC
26 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 13 12:30 PM | Gavin HattersleyDirector | Purchase | 2,000 | $52.98 | $106.0K | 2,906(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | Jun 11 3:38 PM | V M Preston MargaretDirector | Other (J) | 276.597 | — | 29,319.365(I) | View → |
| Jun 8, 2026 | Jun 10 10:00 AM | Jacques TapieroDirector | Grant/Award | 210.04 | — | 2,605.581(I) | View → |
| Apr 27, 2026 | Jun 10 10:00 AM | Jacques TapieroDirector | Other (J) | 22.598 | — | 2,395.541(I) | View → |
| Jun 2, 2026 | Jun 3 1:00 PM | Sarah PiperChief Human Relations Officer | Grant/Award | 54.496 | — | 4,601.614(I) | View → |
| Jun 2, 2026 | Jun 3 12:56 PM | Brendan M FoleyChairman, President & CEO | Grant/Award | 53.815 | — | 14,070.359(I) | View → |
| May 18, 2026 | May 19 3:12 PM | Brendan M FoleyChairman, President & CEO | Grant/Award | 53.678 | — | 14,016.544(I) | View → |
| May 18, 2026 | May 19 3:10 PM | Sarah PiperChief Human Relations Officer | Grant/Award | 54.358 | — | 4,547.118(I) | View → |
| May 4, 2026 | May 6 9:10 AM | Sarah PiperChief Human Relations Officer | Grant/Award | 52.863 | — | 4,492.76(I) | View → |
| Apr 27, 2026 | May 6 9:10 AM | Sarah PiperChief Human Relations Officer | Other (J) | 41.812 | — | 4,439.898(I) | View → |
| May 4, 2026 | May 6 9:07 AM | Brendan M FoleyChairman, President & CEO | Grant/Award | 52.202 | — | 13,962.866(I) | View → |
| Apr 27, 2026 | May 6 9:07 AM | Brendan M FoleyChairman, President & CEO | Other (J) | 130.779 | — | 13,910.665(I) | View → |
| Apr 21, 2026 | Apr 23 3:37 PM | Sarah PiperChief Human Relations Officer | Grant/Award | 7.882 | — | 4,398.086(I) | View → |
| Apr 21, 2026 | Apr 23 3:35 PM | Brendan M FoleyChairman, President & CEO | Grant/Award | 48.225 | — | 13,779.888(I) | View → |
| Apr 7, 2026 | Apr 9 12:12 PM | Brendan M FoleyChairman, President & CEO | Grant/Award | 47.681 | — | 13,731.663(I) | View → |
| Apr 2, 2026 | Apr 6 9:10 AM | Brendan M FoleyChairman, President & CEO | Grant/Award | 49.799 | — | 13,683.983(I) | View → |
| Mar 16, 2026 | Mar 18 4:20 PM | Sarah PiperChief Human Relations Officer | Grant/Award | 369.584 | — | 4,390.204(I) | View → |
| Mar 16, 2026 | Mar 18 4:17 PM | Brendan M FoleyChairman, President & CEO | Grant/Award | 684.22 | — | 13,634.183(I) | View → |
| Mar 15, 2026 | Mar 17 11:50 AM | Gregory RepasV.P. & Controller | Option Exercise | 554 | — | 287(D) | View → |
| Mar 15, 2026 | Mar 17 11:48 AM | Marcos Mendes GabrielExecutive VP & CFO | Option Exercise | 869 | — | 631(D) | View → |
| Mar 15, 2026 | Mar 17 11:46 AM | Ana SanchezPresident EMEA | Option Exercise | 427 | — | 0(D) | View → |
Page 1 of 2
Next →