PPG INDUSTRIES INC
PPG
52 insider filings · Latest: May 29, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 1 1:03 PM | Robert L. MassySr. VP and Chief HR Officer | Grant/Award | 0.074 | — | 171.041(D) | View → |
| May 29, 2026 | Jun 1 1:03 PM | Timothy M KnavishDirector, Chairman and CEO | Grant/Award | 18.151 | — | 12,478.669(D) | View → |
| May 29, 2026 | Jun 1 1:02 PM | Juliane M. HefelSr. VP, Ind Coatings & Sp Prod | Grant/Award | 1.514 | — | 1,396.824(D) | View → |
| May 29, 2026 | Jun 1 1:01 PM | Chancey E. HagertySr. VP, Auto. Refinish Ctgs. | Grant/Award | 0.133 | — | 189.37(D) | View → |
| May 29, 2026 | Jun 1 1:01 PM | Kevin D. BraunSr VP, Operations | Grant/Award | 6.373 | — | 879.952(D) | View → |
| May 29, 2026 | Jun 1 1:00 PM | Alisha BellezzaSr. VP, Automotive Coatings | Grant/Award | 0.42 | — | 162.392(D) | View → |
| May 15, 2026 | May 18 11:33 AM | Robert L. MassySr. VP and Chief HR Officer | Grant/Award | 0.392 | — | 170.967(D) | View → |
| May 15, 2026 | May 18 11:33 AM | Timothy M KnavishDirector, Chairman and CEO | Grant/Award | 42.619 | — | 12,460.519(D) | View → |
| May 15, 2026 | May 18 11:32 AM | Juliane M. HefelSr. VP, Ind Coatings & Sp Prod | Grant/Award | 2.479 | — | 1,396.879(D) | View → |
| May 15, 2026 | May 18 11:31 AM | Chancey E. HagertySr. VP, Auto. Refinish Ctgs. | Grant/Award | 0.256 | — | 189.45(D) | View → |
| May 15, 2026 | May 18 11:31 AM | Kevin D. BraunSr VP, Operations | Grant/Award | 2.108 | — | 873.578(D) | View → |
| May 15, 2026 | May 18 11:30 AM | Alisha BellezzaSr. VP, Automotive Coatings | Grant/Award | 0.756 | — | 161.972(D) | View → |
| May 8, 2026 | May 14 1:25 PM | Brian Richard WilliamsVice President and Controller | Grant/Award | 457 | — | 457(D) | View → |
| Apr 30, 2026 | May 1 11:00 AM | Robert L. MassySr. VP and Chief HR Officer | Grant/Award | 0.323 | — | 170.576(D) | View → |
| Apr 30, 2026 | May 1 10:59 AM | Timothy M KnavishDirector, Chairman and CEO | Grant/Award | 4.354 | — | 12,417.9(D) | View → |
| Apr 30, 2026 | May 1 10:58 AM | Juliane M. HefelSr. VP, Ind Coatings & Sp Prod | Grant/Award | 1.96 | — | 1,394.401(D) | View → |
| Apr 30, 2026 | May 1 10:58 AM | Chancey E. HagertySr. VP, Auto. Refinish Ctgs. | Grant/Award | 0.191 | — | 189.194(D) | View → |
| Apr 30, 2026 | May 1 10:57 AM | Anne M. FoulkesSr. VP, Legal & Spl. Projects | Grant/Award | 0.681 | — | 766.496(D) | View → |
| Apr 30, 2026 | May 1 10:57 AM | Kevin D. BraunSr VP, Operations | Grant/Award | 7.896 | — | 871.47(D) | View → |
| Apr 30, 2026 | May 1 10:56 AM | Alisha BellezzaSr. VP, Automotive Coatings | Grant/Award | 0.671 | — | 161.216(D) | View → |
Page 1 of 4
Next →