PPG INDUSTRIES INC
PPG
52 insider filings · Latest: May 29, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | Apr 1 12:05 PM | Juliane M. HefelSr. VP, Ind Coatings & Sp Prod | Grant/Award | 242.285 | — | 1,390.633(D) | View → |
| Mar 31, 2026 | Apr 1 12:05 PM | Chancey E. HagertySr. VP, Auto. Refinish Ctgs. | Grant/Award | 0.058 | — | 188.834(D) | View → |
| Mar 31, 2026 | Apr 1 12:04 PM | Anne M. FoulkesSr. VP, Legal & Spl. Projects | Grant/Award | 0.141 | — | 765.22(D) | View → |
| Mar 31, 2026 | Apr 1 12:03 PM | Kevin D. BraunSr VP, Operations | Grant/Award | 7.399 | — | 861.913(D) | View → |
| Mar 31, 2026 | Apr 1 12:02 PM | Alisha BellezzaSr. VP, Automotive Coatings | Grant/Award | 0.566 | — | 159.888(D) | View → |
| Mar 13, 2026 | Mar 16 11:15 AM | Robert L. MassySr. VP and Chief HR Officer | Grant/Award | 0.256 | — | 169.741(D) | View → |
| Mar 13, 2026 | Mar 16 11:15 AM | Timothy M KnavishDirector, Chairman and CEO | Grant/Award | 0.991 | — | 12,415.147(D) | View → |
| Mar 13, 2026 | Mar 16 11:14 AM | Juliane M. HefelSr. VP, Ind Coatings & Sp Prod | Grant/Award | 1.416 | — | 1,148.348(D) | View → |
| Mar 13, 2026 | Mar 16 11:13 AM | Chancey E. HagertySr. VP, Auto. Refinish Ctgs. | Grant/Award | 0.104 | — | 188.776(D) | View → |
| Mar 13, 2026 | Mar 16 11:13 AM | Anne M. FoulkesSr. VP, Legal & Spl. Projects | Grant/Award | 0.326 | — | 765.079(D) | View → |
| Mar 13, 2026 | Mar 16 11:12 AM | Kevin D. BraunSr VP, Operations | Grant/Award | 1.417 | — | 854.514(D) | View → |
| Mar 13, 2026 | Mar 16 11:12 AM | Alisha BellezzaSr. VP, Automotive Coatings | Grant/Award | 0.631 | — | 159.322(D) | View → |
← Previous
Page 4 of 4