SCHWAB CHARLES CORP
SCHW
30 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | May 28 4:24 PM | Richard A WursterDirector, President & CEO | Purchase | 21,959 | $84.23 | $1.8M | 218,409(D) | View → |
| May 19, 2026 | May 20 8:40 PM | Schwab Charles R.Director, Co-Chairman | Sale | 27,500 | $92.22 | $2.5M | 30,209,768(I) | View → |
| May 18, 2026 | May 18 9:33 PM | Schwab Charles R.Director, Co-Chairman | Sale | 27,500 | $92.40 | $2.5M | 30,237,268(I) | View → |
| May 13, 2026 | May 14 8:54 PM | Arun SarinDirector | Sale | 2,500 | $91.16 | $227.9K | 23,983(I) | View → |
| May 5, 2026 | May 6 5:55 PM | Carolyn Schwab-PomerantzDirector | Sale | 9,910 | $92.29 | $914.6K | 1,396,458.66(I) | View → |
| May 6, 2026 | May 6 5:41 PM | Schwab Charles R.Director, Co-Chairman | Sale | 109,300 | $92.01 | $10.1M | 30,264,768(I) | View → |
| May 4, 2026 | May 6 5:41 PM | Schwab Charles R.Director, Co-Chairman | Sale | 109,300 | $91.50 | $10.0M | 30,374,068(I) | View → |
| May 1, 2026 | May 1 7:06 PM | Schwab Charles R.Director, Co-Chairman | Sale | 55,000 | $91.86 | $5.1M | 54,389,641(I) | View → |
| Apr 30, 2026 | May 1 7:06 PM | Schwab Charles R.Director, Co-Chairman | Sale | 50,000 | $91.81 | $4.6M | 54,444,641(I) | View → |
| Apr 29, 2026 | May 1 7:06 PM | Schwab Charles R.Director, Co-Chairman | Sale | 63,743 | $90.49 | $5.8M | 55,609,641(I) | View → |
| Apr 28, 2026 | Apr 29 7:39 PM | Frank C HerringerDirector | Sale | 2,520 | $90.60 | $228.3K | 177,508(I) | View → |
| Apr 27, 2026 | Apr 27 7:59 PM | Schwab Charles R.Director, Co-Chairman | Sale | 36,450 | $90.00 | $3.3M | 55,673,384(I) | View → |
| Apr 23, 2026 | Apr 27 7:59 PM | Schwab Charles R.Director, Co-Chairman | Sale | 36,450 | $90.50 | $3.3M | 55,709,834(I) | View → |
| Apr 15, 2026 | Apr 16 7:43 PM | Paul V WoolwayMD, Chief Banking Officer | Sale | 7,941 | $100.00 | $794.1K | 29,866.437(I) | View → |
| Apr 14, 2026 | Apr 16 7:43 PM | Paul V WoolwayMD, Chief Banking Officer | Sale | 7,942 | $98.00 | $778.3K | 29,866.437(I) | View → |
| Apr 14, 2026 | Apr 15 8:09 PM | Jonathan M. CraigMD, Head of Retail Investing | Sale | 21,750 | $99.00 | $2.2M | 0(I) | View → |
| Apr 14, 2026 | Apr 15 7:53 PM | Nigel J MurtaghChief Risk Officer | Sale | 41,297 | $99.00 | $4.1M | 57,972.485(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 2 9:23 PM | Stephen A EllisDirector | Grant/Award | 393 | — | 12,851.98(D) | View → |
| Mar 24, 2026 | Mar 25 9:54 PM | Stephen A EllisDirector | Option Exercise | 9,765 | $28.96 | 0(D) | View → |
← Previous
Page 2 of 2