Light & Wonder, Inc.
ASX:LNW
14 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | May 1 5:03 PM | Fine Capital Partners, L.P.10% Owner | Sale | 80,000 | $82.44 | $6.6M | 7,768,992(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12 9:57 PM | DR Kneeland YoungbloodDirector | Grant/Award | 2,498 | — | 2,498(D) | View → |
| Jun 10, 2026 | Jun 12 9:57 PM | DR Kneeland YoungbloodDirector | Option Exercise | 2,391 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 9:55 PM | Timothy ThrosbyDirector | Grant/Award | 2,498 | — | 2,498(D) | View → |
| Jun 10, 2026 | Jun 12 9:55 PM | Timothy ThrosbyDirector | Option Exercise | 2,391 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 9:53 PM | Virginia E ShanksDirector | Grant/Award | 2,498 | — | 2,498(D) | View → |
| Jun 10, 2026 | Jun 12 9:53 PM | Virginia E ShanksDirector | Option Exercise | 2,391 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 9:52 PM | Hamish MclennanDirector | Grant/Award | 2,498 | — | 2,498(D) | View → |
| Jun 10, 2026 | Jun 12 9:52 PM | Hamish MclennanDirector | Option Exercise | 2,391 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 9:50 PM | Stephen W MorroDirector | Grant/Award | 2,498 | — | 2,498(D) | View → |
| Jun 10, 2026 | Jun 12 9:50 PM | Stephen W MorroDirector | Option Exercise | 2,391 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 9:48 PM | Michael MarchettiDirector | Grant/Award | 2,498 | — | 2,498(D) | View → |
| Jun 10, 2026 | Jun 12 9:48 PM | Michael MarchettiDirector | Option Exercise | 2,391 | — | 0(D) | View → |
| May 22, 2026 | May 26 9:58 PM | Siobhan LaneSVP & CEO - Gaming | Grant/Award | 12,073 | — | 12,073(D) | View → |
| May 22, 2026 | May 26 9:57 PM | Matthew R. WilsonPresident & CEO | Grant/Award | 30,182 | — | 30,182(D) | View → |
| May 22, 2026 | May 26 9:54 PM | Oliver ChowEVP, CFO & Treas | Grant/Award | 12,073 | — | 12,073(D) | View → |
| Mar 20, 2026 | Mar 24 9:46 PM | Matthew R. WilsonPresident & CEO | Option Exercise | 51,978 | — | 0(D) | View → |
| Mar 20, 2026 | Mar 24 9:43 PM | Siobhan LaneSVP & CEO - Gaming | Option Exercise | 19,991 | — | 0(D) | View → |
| Mar 20, 2026 | Mar 24 9:40 PM | Vanja KalabicSVP & Chief Accounting Officer | Option Exercise | 668 | — | 668(D) | View → |
| Mar 20, 2026 | Mar 24 9:40 PM | Vanja KalabicSVP & Chief Accounting Officer | X | 1,195 | — | 0(D) | View → |
| Mar 20, 2026 | Mar 24 9:39 PM | Oliver ChowEVP, CFO & Treas | Option Exercise | 1,826 | — | 1,827(D) | View → |
Page 1 of 2
Next →