HONEYWELL INTERNATIONAL INC
HON
28 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:22 PM | Vimal KapurDirector, Chief Executive Officer | Option Exercise | 1,997 | — | 1,930(D) | View → |
| Jun 1, 2026 | Jun 3 4:16 PM | Jillian C. EvankoDirector | Grant/Award | 689.7 | — | 540(D) | View → |
| May 22, 2026 | May 26 5:51 PM | Marc SteinbergDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:47 PM | Indra K NooyiDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:47 PM | Stephen WilliamsonDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:47 PM | Grace LiebleinDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:47 PM | Scott D DavisDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:47 PM | Robin WatsonDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:44 PM | Michael W LamachDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:44 PM | Craig ArnoldDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:44 PM | Duncan AngoveDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:43 PM | Deborah FlintDirector | Grant/Award | 576 | — | 576(D) | View → |
| May 22, 2026 | May 26 5:43 PM | William S AyerDirector | Grant/Award | 576 | — | 576(D) | View → |
| Apr 24, 2026 | Apr 27 4:16 PM | Billal HammoudPres/CEO Building Automation | Option Exercise | 471 | — | 455(D) | View → |
| Apr 15, 2026 | Apr 16 6:26 PM | Duncan AngoveDirector | Option Exercise | 625 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:25 PM | Scott D DavisDirector | Option Exercise | 625 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:25 PM | Grace LiebleinDirector | Option Exercise | 625 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:24 PM | Robin WatsonDirector | Option Exercise | 625 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:24 PM | Kevin BurkeDirector | Option Exercise | 625 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 6:24 PM | Michael W LamachDirector | Option Exercise | 625 | — | 0(D) | View → |
Page 1 of 2
Next →