VIASAT INC
VSAT
13 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:21 PM | Richard A BaldridgeDirector | Sale | 27,122 | $71.74 | $1.9M | 213,355(I) | View → |
| Jun 3, 2026 | Jun 5 4:19 PM | John P StenbitDirector | Sale | 653 | $71.74 | $46.8K | 29,597(I) | View → |
| Jun 3, 2026 | Jun 5 4:18 PM | Garrett L. ChaseSVP, Chief Financial Officer | Sale | 4,000 | $72.50 | $290.0K | 38,239(D) | View → |
| Jun 2, 2026 | Jun 3 4:19 PM | Benjamin Edward PalmerSVP, Pres Commercial | Sale | 21,408 | $73.09 | $1.6M | 18,231(D) | View → |
| Jun 1, 2026 | Jun 3 4:19 PM | Benjamin Edward PalmerSVP, Pres Commercial | Sale | 2,400 | $80.59 | $193.4K | 18,231(D) | View → |
| May 1, 2026 | May 5 4:15 PM | Benjamin Edward PalmerSVP, Pres Commercial | Sale | 2,400 | $66.62 | $159.9K | 20,631(D) | View → |
| Apr 1, 2026 | Apr 3 4:13 PM | Benjamin Edward PalmerSVP, Pres Commercial | Sale | 2,400 | $47.71 | $114.5K | 23,031(D) | View → |
| Mar 17, 2026 | Mar 18 4:25 PM | Craig Andrew MillerSVP, Pres Viasat Government | Sale | 5,260 | $50.00 | $263.0K | 21,252(D) | View → |
| Mar 16, 2026 | Mar 18 4:23 PM | Robert James BlairSVP, General Counsel | Sale | 30,411 | $47.04 | $1.4M | 38,108(D) | View → |
| Mar 12, 2026 | Mar 16 5:03 PM | Benjamin Edward PalmerSVP, Pres Commercial | Sale | 2,400 | $46.21 | $110.9K | 25,431(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:21 PM | Richard A BaldridgeDirector | Option Exercise | 27,122 | $53.43 | 0(D) | View → |
| Jun 3, 2026 | Jun 5 4:19 PM | John P StenbitDirector | Option Exercise | 1,250 | $37.43 | 3,750(D) | View → |
| Jun 2, 2026 | Jun 3 4:19 PM | Benjamin Edward PalmerSVP, Pres Commercial | Option Exercise | 21,408 | $15.96 | 23,592(D) | View → |
| May 10, 2026 | May 12 8:22 PM | William Albert LaplanteDirector | Option Exercise | 1,000 | $0.00 | 2,000(D) | View → |
| May 10, 2026 | May 12 8:22 PM | Michael PaullDirector | Option Exercise | 1,000 | $0.00 | 2,000(D) | View → |
| May 6, 2026 | May 12 8:09 PM | Shekar G AyyarDirector | Grant/Award | 1,231 | — | 1,231(D) | View → |
| May 6, 2026 | May 12 8:07 PM | Jinhy YoonDirector | Grant/Award | 1,231 | — | 1,231(D) | View → |