E.W. SCRIPPS Co
SSP
14 insider filings · Latest: May 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | May 22 7:51 PM | Molly E Mccabe10% Owner | Sale | 11,239 | $3.29 | $37.0K | 0(D) | View → |
| May 19, 2026 | May 22 7:51 PM | Molly E Mccabe10% Owner | Sale | 112,284 | $3.40 | $382.0K | 11,239(D) | View → |
| May 18, 2026 | May 22 7:51 PM | Molly E Mccabe10% Owner | Sale | 142,970 | $3.48 | $497.0K | 123,523(D) | View → |
| May 15, 2026 | May 22 7:51 PM | Molly E Mccabe10% Owner | Sale | 60,182 | $3.35 | $201.6K | 266,493(D) | View → |
| May 14, 2026 | May 15 5:12 PM | Geraldine Scripps Granado10% Owner | Purchase | 72,798 | $3.54 | $257.8K | 144,902(D) | View → |
| May 13, 2026 | May 14 4:10 PM | Samantha J. Brickner10% Owner | Purchase | 1,262 | $3.53 | $4.5K | 111,695(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | May 6 7:36 AM | Marcellus Winston Alexander JrDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:36 AM | Marcellus Winston Alexander JrDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:32 AM | Charles L. BarmondeDirector, 10% Owner | Option Exercise | 90,673 | $0.00 | 0(I) | View → |
| May 4, 2026 | May 6 7:32 AM | Charles L. BarmondeDirector, 10% Owner | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:30 AM | Kelly P ConlinDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:30 AM | Kelly P ConlinDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:28 AM | Raymundo H. Granado Jr.Director, 10% Owner | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:28 AM | Raymundo H. Granado Jr.Director, 10% Owner | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:26 AM | John W HaydenDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:26 AM | John W HaydenDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:24 AM | Monica HolcombDirector, 10% Owner | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:24 AM | Monica HolcombDirector, 10% Owner | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:22 AM | Burton F JablinDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:22 AM | Burton F JablinDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:20 AM | Nishat MehtaDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:20 AM | Nishat MehtaDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:18 AM | Leigh RadfordDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:18 AM | Leigh RadfordDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
| May 5, 2026 | May 6 7:07 AM | Kim WilliamsDirector | Option Exercise | 90,673 | $0.00 | 0(D) | View → |
| May 4, 2026 | May 6 7:07 AM | Kim WilliamsDirector | Grant/Award | 49,575 | — | 49,575(D) | View → |
Page 1 of 2
Next →