IONIS PHARMACEUTICALS INC
IONS
13 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 5:34 PM | BERTHELSEN SPENCER RDirector | Sale | 8,000 | $75.67 | $605.4K | 156,013(D) | View → |
| May 14, 2026 | May 15 6:15 PM | Brett P MoniaDirector, Chief Executive Officer | Sale | 3,220 | $78.68 | $253.3K | 242,662(D) | View → |
| May 13, 2026 | May 15 6:15 PM | Brett P MoniaDirector, Chief Executive Officer | Sale | 1,316 | $78.01 | $102.7K | 242,662(D) | View → |
| May 4, 2026 | May 6 5:27 PM | Joseph LoscalzoDirector | Sale | 77,289 | $75.06 | $5.8M | 36,330(D) | View → |
| May 1, 2026 | May 5 4:30 PM | Joseph Klein IIIDirector | Sale | 10,111 | $73.51 | $743.2K | 11,014(D) | View → |
| Apr 28, 2026 | Apr 30 4:21 PM | Joseph BaroldiEVP, Chief Business Officer | Sale | 1,626 | $71.79 | $116.7K | 44,909(D) | View → |
| Apr 15, 2026 | Apr 17 7:19 PM | Lynne B ParshallDirector | Sale | 5,000 | $76.27 | $381.4K | 51,344(D) | View → |
| Apr 16, 2026 | Apr 17 7:19 PM | Kyle JenneEVP, Chf GL Pdt Str Ofcr | Sale | 4,902 | $75.17 | $368.5K | 23,713(D) | View → |
| Apr 16, 2026 | Apr 17 7:19 PM | Brian BirchlerEVP, Corp and Development Ops | Sale | 973 | $75.04 | $73.0K | 67,500(D) | View → |
| Apr 16, 2026 | Apr 17 7:19 PM | Joseph BaroldiEVP, Chief Business Officer | Sale | 5,619 | $74.56 | $419.0K | 46,535(D) | View → |
| Apr 1, 2026 | Apr 2 7:43 PM | Joseph Klein IIIDirector | Sale | 22,321 | $75.55 | $1.7M | 11,014(D) | View → |
| Apr 2, 2026 | Apr 2 7:43 PM | Shannon L. DeversEVP, Chief Human Resources Ofc | Sale | 6,193 | $74.05 | $458.6K | 16,348(D) | View → |
| Mar 19, 2026 | Mar 23 7:36 PM | Eugene SchneiderEVP, Chf Clinical Develop Ofcr | Sale | 5,812 | $70.97 | $412.5K | 63,890(D) | View → |
| Mar 17, 2026 | Mar 18 5:19 PM | HOUGEN ELIZABETH LEVP, Finance & CFO | Sale | 10,172 | $73.21 | $744.7K | 82,660(D) | View → |
| Mar 16, 2026 | Mar 18 5:19 PM | HOUGEN ELIZABETH LEVP, Finance & CFO | Sale | 215,048 | $72.40 | $15.6M | 92,832(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 5:34 PM | BERTHELSEN SPENCER RDirector | Option Exercise | 8,000 | $24.42 | 8,000(D) | View → |
| May 14, 2026 | May 15 6:15 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 3,220 | $32.60 | 35,637(D) | View → |
| May 13, 2026 | May 15 6:15 PM | Brett P MoniaDirector, Chief Executive Officer | Option Exercise | 1,316 | $32.60 | 38,857(D) | View → |
| May 4, 2026 | May 6 5:27 PM | Joseph LoscalzoDirector | Option Exercise | 77,289 | $64.80 | 0(D) | View → |
| May 1, 2026 | May 5 4:30 PM | Joseph Klein IIIDirector | Option Exercise | 10,111 | $47.11 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 7:19 PM | Kyle JenneEVP, Chf GL Pdt Str Ofcr | Option Exercise | 12,226 | — | 74,402(D) | View → |
| Apr 15, 2026 | Apr 17 7:19 PM | Brian BirchlerEVP, Corp and Development Ops | Option Exercise | 1,875 | — | 48,926(D) | View → |
| Apr 15, 2026 | Apr 17 7:19 PM | Joseph BaroldiEVP, Chief Business Officer | Option Exercise | 10,837 | — | 48,312(D) | View → |
| Apr 1, 2026 | Apr 2 7:43 PM | Joseph Klein IIIDirector | Option Exercise | 22,321 | $41.08 | 0(D) | View → |
| Mar 16, 2026 | Mar 18 5:19 PM | HOUGEN ELIZABETH LEVP, Finance & CFO | Option Exercise | 174,999 | $60.89 | 0(D) | View → |