GILEAD SCIENCES, INC.
GILD
17 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 6:04 PM | Daniel Patrick O'DayDirector, Chairman & CEO | Sale | 15,000 | $131.46 | $2.0M | 617,567(D) | View → |
| May 15, 2026 | May 18 5:50 PM | Andrew D DickinsonChief Financial Officer | Sale | 3,000 | $132.27 | $396.8K | 173,191(D) | View → |
| May 15, 2026 | May 18 5:45 PM | Johanna MercierChief Comm & Corp Aff Officer | Sale | 28,000 | $131.29 | $3.7M | 125,779(D) | View → |
| Apr 28, 2026 | Apr 29 5:53 PM | Daniel Patrick O'DayDirector, Chairman & CEO | Sale | 10,000 | $129.16 | $1.3M | 632,567(D) | View → |
| Apr 15, 2026 | Apr 16 6:41 PM | Andrew D DickinsonChief Financial Officer | Sale | 3,000 | $140.96 | $422.9K | 176,191(D) | View → |
| Apr 15, 2026 | Apr 16 6:40 PM | Johanna MercierChief Comm & Corp Aff Officer | Sale | 3,000 | $140.96 | $422.9K | 128,779(D) | View → |
| Mar 27, 2026 | Mar 30 5:59 PM | Daniel Patrick O'DayDirector, Chairman & CEO | Sale | 10,000 | $136.82 | $1.4M | 642,567(D) | View → |
| Mar 16, 2026 | Mar 17 6:56 PM | Johanna MercierChief Comm & Corp Aff Officer | Sale | 3,000 | $144.23 | $432.7K | 131,779(D) | View → |
| Mar 16, 2026 | Mar 17 6:14 PM | Andrew D DickinsonChief Financial Officer | Sale | 3,000 | $144.23 | $432.7K | 179,191(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | May 18 5:45 PM | Johanna MercierChief Comm & Corp Aff Officer | Option Exercise | 25,000 | $66.64 | 23,110(D) | View → |
| Apr 30, 2026 | May 4 4:40 PM | Jeffrey BluestoneDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:36 PM | Jacqueline K BartonDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:31 PM | Sandra HorningDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:28 PM | Ted W LoveDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:25 PM | Javier RodriguezDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:22 PM | Anthony WeltersDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:20 PM | Harish ManwaniDirector | Grant/Award | 4,884 | $130.84 | 4,884(D) | View → |
| Apr 30, 2026 | May 4 4:19 PM | Kelly A. KramerDirector | Grant/Award | 6,030 | $130.84 | 4,884(D) | View → |