RADIAN GROUP INC
RDN
49 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:19 PM | Brad L. ConnerDirector | Sale | 1,200 | $33.93 | $40.7K | 37,649(D) | View → |
| Jun 2, 2026 | Jun 2 5:49 PM | Michael S WeinbachChief Executive Officer- Elect | Purchase | 49,513 | $34.04 | $1.7M | 170,000(D) | View → |
| Jun 1, 2026 | Jun 2 5:49 PM | Michael S WeinbachChief Executive Officer- Elect | Purchase | 120,487 | $33.89 | $4.1M | 120,487(D) | View → |
| May 29, 2026 | Jun 1 5:02 PM | Margaret Anne LeydenDirector | Sale | 2,070 | $34.59 | $71.6K | 6,864(D) | View → |
| May 27, 2026 | May 28 8:47 PM | Howard Bernard CulangDirector, Other | Sale | 3,612 | $36.00 | $130.0K | 8,050(D) | View → |
| May 26, 2026 | May 26 5:50 PM | Howard Bernard CulangDirector, Other | Sale | 5,000 | $36.20 | $181.0K | 11,662(D) | View → |
| May 26, 2026 | May 26 5:49 PM | Noel Joseph SpiegelDirector | Sale | 4,834 | $36.19 | $174.9K | 20,007.727(D) | View → |
| May 8, 2026 | May 12 4:34 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 15,000 | $38.00 | $570.0K | 93,708(D) | View → |
| Apr 29, 2026 | Apr 30 4:58 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 15,000 | $37.00 | $555.0K | 108,708(D) | View → |
| Apr 23, 2026 | Apr 24 5:21 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 15,000 | $36.00 | $540.0K | 123,708(D) | View → |
| Apr 17, 2026 | Apr 20 5:45 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 13,009 | $35.00 | $455.3K | 138,708(D) | View → |
| Apr 10, 2026 | Apr 13 5:01 PM | Edward J HoffmanSr EVP, General Counsel | Sale | 1,991 | $35.00 | $69.7K | 151,717(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:58 PM | Michael S WeinbachChief Executive Officer- Elect | Grant/Award | 412,110 | — | 77,090(D) | View → |
| May 21, 2026 | May 26 6:38 PM | Meghan BartholomewSr. EVP, Co-Head of MI | Grant/Award | 20,370 | — | 12,300(D) | View → |
| May 21, 2026 | May 26 6:38 PM | Richard Colin WatsonCEO, Inigo Limited | Grant/Award | 57,710 | — | 34,850(D) | View → |
| May 21, 2026 | May 26 6:37 PM | Edward J HoffmanSr. EVP, General Counsel | Grant/Award | 46,150 | — | 27,870(D) | View → |
| May 21, 2026 | May 26 6:37 PM | Stephen KeleherSr. EVP, Co-Head of MI | Grant/Award | 20,370 | — | 12,300(D) | View → |
| May 21, 2026 | May 26 6:37 PM | Daniel KobellSr. EVP, Interim CFO | Grant/Award | 33,930 | — | 20,490(D) | View → |
| May 21, 2026 | May 26 6:36 PM | Robert QuigleySr. EVP, CAO | Grant/Award | 27,140 | — | 16,390(D) | View → |
| May 21, 2026 | May 26 6:36 PM | Mary DickersonSr. EVP, CPO & COO | Grant/Award | 28,500 | — | 17,210(D) | View → |
| May 21, 2026 | May 26 6:35 PM | Eric RaySr. EVP, Chief Digital Officer | Grant/Award | 24,430 | — | 14,750(D) | View → |
| May 21, 2026 | May 26 6:35 PM | Richard G ThornberryDirector, Chief Executive Officer | Grant/Award | 189,980 | — | 114,730(D) | View → |
| May 21, 2026 | May 26 5:50 PM | Howard Bernard CulangDirector, Other | Grant/Award | 7,660 | — | 7,660(D) | View → |
| May 21, 2026 | May 26 5:49 PM | Noel Joseph SpiegelDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 5:10 PM | Margaret Anne LeydenDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 5:00 PM | Fawad AhmadDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 5:00 PM | Brian D MontgomeryDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 4:59 PM | Seraina MaciaDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 4:59 PM | Lisa MumfordDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 4:58 PM | HESS DEBRA ANNDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 4:58 PM | Jed RhoadsDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
| May 21, 2026 | May 26 4:58 PM | Brad L. ConnerDirector | Grant/Award | 4,300 | — | 4,300(D) | View → |
Page 1 of 3
Next →