ALLSTATE CORP
ALL
18 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 8:44 PM | Andrea RedmondDirector | Sale | 2,225 | $202.91 | $451.5K | 0(D) | View → |
| May 22, 2026 | May 27 5:29 PM | Mark Q PrindivilleOther | Sale | 1,550 | $216.27 | $335.2K | 27,558(D) | View → |
| May 1, 2026 | May 4 5:51 PM | Mario RizzoOther | Sale | 18,578 | $218.80 | $4.1M | 82,227(D) | View → |
| Mar 16, 2026 | Mar 17 4:07 PM | Thomas J WilsonDirector, Chairman, President & CEO | Sale | 16,807 | $208.90 | $3.5M | 75,725.303(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 8:44 PM | Andrea RedmondDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:44 PM | Andrea RedmondDirector | Option Exercise | 2,225 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:41 PM | Monica J TurnerDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:41 PM | Monica J TurnerDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:40 PM | Perry M TraquinaDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:38 PM | Jacques P PeroldDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:38 PM | Jacques P PeroldDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:36 PM | Maria R MorrisDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:34 PM | Siddharth N MehtaDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:33 PM | Margaret M KeaneDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:33 PM | Margaret M KeaneDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:32 PM | Richard T HumeDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:32 PM | Richard T HumeDirector | Option Exercise | 1,603 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:27 PM | Kermit R CrawfordDirector | Grant/Award | 917 | — | 917(D) | View → |
| Jun 1, 2026 | Jun 2 8:25 PM | Donald Eugene BrownDirector | Grant/Award | 917 | — | 917(D) | View → |
| May 22, 2026 | May 27 5:29 PM | Mark Q PrindivilleOther | Option Exercise | 1,550 | $69.31 | 0(D) | View → |
| May 7, 2026 | May 11 4:37 PM | Thomas J WilsonDirector, Chairman, President & CEO | Gift | 71,153 | $124.26 | 89,916(I) | View → |
| May 7, 2026 | May 11 4:37 PM | Thomas J WilsonDirector, Chairman, President & CEO | Gift | 71,153 | $124.26 | 29,224(I) | View → |
| May 1, 2026 | May 4 5:51 PM | Mario RizzoOther | Option Exercise | 18,578 | $92.80 | 0(D) | View → |
| Mar 20, 2026 | Mar 24 4:09 PM | Thomas J WilsonDirector, Chairman, President & CEO | Gift | 117,229 | $124.26 | 92,402(I) | View → |
Page 1 of 2
Next →