NEUROCRINE BIOSCIENCES INC
NBIX
28 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 4 6:02 PM | Julie CookeChief Human Resources Officer | Sale | 36,937 | $156.22 | $5.8M | 22,374(D) | View → |
| Jun 1, 2026 | Jun 2 6:08 PM | Jude OnyiaChief Scientific Officer | Sale | 11,000 | $160.25 | $1.8M | 25,846(D) | View → |
| May 29, 2026 | Jun 2 6:03 PM | Ingrid DelaetChief Regulatory Officer | Sale | 2,261 | $156.71 | $354.3K | 16,225(D) | View → |
| May 27, 2026 | May 29 6:09 PM | Jude OnyiaChief Scientific Officer | Sale | 11,000 | $155.53 | $1.7M | 25,846(D) | View → |
| May 26, 2026 | May 28 6:08 PM | David W. BoyerChief Corp. Affairs Officer | Sale | 3,888 | $156.64 | $609.0K | 7,799(D) | View → |
| May 19, 2026 | May 21 5:49 PM | Kevin Charles GormanDirector | Sale | 245,088 | $154.33 | $37.8M | 511,293(D) | View → |
| May 15, 2026 | May 18 5:50 PM | POPS RICHARD FDirector | Sale | 15,000 | $157.65 | $2.4M | 34,480(D) | View → |
| May 12, 2026 | May 14 4:45 PM | Leslie V NorwalkDirector | Sale | 3,810 | $155.01 | $590.6K | 2,429(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 4 6:02 PM | Julie CookeChief Human Resources Officer | Option Exercise | 24,965 | $81.49 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 5:54 PM | Sanjay Chandru KeswaniChief Medical Officer | Option Exercise | 3,212 | — | 9,634(D) | View → |
| Jun 1, 2026 | Jun 2 6:08 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 13,268(D) | View → |
| May 29, 2026 | Jun 2 6:03 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 2,261 | $79.02 | 0(D) | View → |
| May 27, 2026 | May 29 6:09 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 24,268(D) | View → |
| May 27, 2026 | May 29 6:05 PM | Kevin Charles GormanDirector | Grant/Award | 5,248 | $155.83 | 5,248(D) | View → |
| May 27, 2026 | May 29 6:05 PM | POPS RICHARD FDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:04 PM | LYONS GARY ADirector | Grant/Award | 3,908 | $155.83 | 2,624(D) | View → |
| May 27, 2026 | May 29 6:04 PM | Johanna MercierDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:03 PM | Christine A PoonDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:03 PM | Shalini SharpDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:03 PM | SHERWIN STEPHEN ADirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:02 PM | MORROW GEORGE JDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:02 PM | William H RastetterDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 6:01 PM | Leslie V NorwalkDirector | Grant/Award | 3,908 | $155.83 | 2,624(D) | View → |
| May 21, 2026 | May 21 7:24 PM | SHERWIN STEPHEN ADirector | Option Exercise | 3,318 | — | 0(D) | View → |
| May 21, 2026 | May 21 7:24 PM | Shalini SharpDirector | Option Exercise | 1,659 | — | 0(D) | View → |
| May 21, 2026 | May 21 7:24 PM | William H RastetterDirector | Option Exercise | 3,318 | — | 0(D) | View → |
| May 21, 2026 | May 21 7:23 PM | POPS RICHARD FDirector | Option Exercise | 3,318 | — | 0(D) | View → |
| May 21, 2026 | May 21 7:22 PM | Christine A PoonDirector | Option Exercise | 3,318 | — | 0(D) | View → |
Page 1 of 2
Next →