AMERICAN EAGLE OUTFITTERS INC
AEO
38 insider filings · Latest: Apr 24, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 | Apr 8 8:48 PM | Cary D McmillanDirector | Sale | 2,887 | $17.23 | $49.7K | 0(D) | View → |
| Apr 6, 2026 | Apr 8 8:47 PM | Noel Joseph SpiegelDirector | Sale | 2,887 | $17.32 | $50.0K | 0(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Apr 28 6:21 PM | Noel Joseph SpiegelDirector | Grant/Award | 1,216 | — | 175,474(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | David M. SableDirector | Grant/Award | 329 | — | 47,433(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | PAGE JANICE EDirector | Grant/Award | 26 | — | 3,686(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Cary D McmillanDirector | Grant/Award | 1,267 | — | 182,829(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Deborah A HenrettaDirector | Grant/Award | 612 | — | 88,205(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Jay L SchottensteinDirector, Exec Chairman & CEO | Grant/Award | 1,781 | — | 6,828(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Michael A. MathiasEVP and CFO | Grant/Award | 350 | — | 1,344(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | James H Keefer JRSVP, Controller & CAO | Grant/Award | 136 | — | 534(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Sujatha ChandrasekaranDirector | Grant/Award | 208 | — | 30,024(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Beth M HenkeEVP & Chief Legal Officer | Grant/Award | 177 | — | 555(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Jennifer M. FoyleGlobal Brand President-aerie | Grant/Award | 915 | — | 3,666(D) | View → |
| Apr 24, 2026 | Apr 28 6:21 PM | Marisa BaldwinEVP - CHRO | Grant/Award | 192 | — | 715(D) | View → |
| Apr 2, 2026 | Apr 6 4:54 PM | Jay L SchottensteinDirector, Exec Chairman & CEO | Option Exercise | 79,361 | — | 25,989(D) | View → |
| Apr 2, 2026 | Apr 6 4:54 PM | James H Keefer JRSVP, Controller & CAO | Option Exercise | 6,265 | — | 2,051(D) | View → |
| Apr 2, 2026 | Apr 6 4:54 PM | Michael A. MathiasEVP and CFO | Option Exercise | 15,622 | — | 5,115(D) | View → |
| Apr 2, 2026 | Apr 6 4:54 PM | Beth M HenkeEVP & Chief Legal Officer | Option Exercise | 6,265 | — | 2,126.42(D) | View → |
| Apr 2, 2026 | Apr 6 4:54 PM | Jennifer M. FoyleGlobal Brand President-aerie | Option Exercise | 40,849 | — | 13,377(D) | View → |
| Apr 2, 2026 | Apr 6 4:54 PM | Marisa BaldwinEVP - CHRO | Option Exercise | 8,228 | — | 2,695(D) | View → |
| Apr 1, 2026 | Apr 3 1:14 PM | Deborah A HenrettaDirector | Grant/Award | 2,887 | — | 87,593(D) | View → |
| Apr 1, 2026 | Apr 3 1:14 PM | Sujatha ChandrasekaranDirector | Grant/Award | 2,887 | — | 29,816(D) | View → |
Page 1 of 2
Next →