AMAZON COM INC
AMZN
24 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:27 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 1,000 | $266.19 | $266.2K | 485,527(D) | View → |
| May 21, 2026 | May 26 6:47 PM | Andrew R JassyDirector, President and CEO | Sale | 20,000 | $263.42 | $5.3M | 2,205,766(D) | View → |
| May 21, 2026 | May 26 6:39 PM | Matthew S GarmanCEO Amazon Web Services | Sale | 15,467 | $263.40 | $4.1M | 14,159(D) | View → |
| May 21, 2026 | May 26 6:33 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 6,370 | $262.39 | $1.7M | 486,527(D) | View → |
| May 22, 2026 | May 26 6:26 PM | David ZapolskySenior Vice President | Sale | 9,270 | $268.53 | $2.5M | 41,190(D) | View → |
| May 21, 2026 | May 26 6:26 PM | David ZapolskySenior Vice President | Sale | 6,180 | $263.43 | $1.6M | 50,460(D) | View → |
| May 21, 2026 | May 26 6:12 PM | Shelley ReynoldsVice President | Sale | 2,363 | $262.38 | $620.0K | 119,780(D) | View → |
| May 15, 2026 | May 19 5:13 PM | Matthew S GarmanCEO Amazon Web Services | Sale | 11,475 | $262.66 | $3.0M | 11,430(D) | View → |
| May 15, 2026 | May 19 5:04 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 3,742 | $262.59 | $982.6K | 476,972(D) | View → |
| May 4, 2026 | May 6 4:42 PM | Andrew R JassyDirector, President and CEO | Sale | 31,352 | $275.00 | $8.6M | 2,175,766(D) | View → |
| May 4, 2026 | May 5 4:44 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 27,500 | $275.00 | $7.6M | 471,361(D) | View → |
| May 1, 2026 | May 5 4:44 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 1,000 | $265.65 | $265.6K | 498,861(D) | View → |
| Apr 30, 2026 | May 4 4:58 PM | Jonathan RubinsteinDirector | Sale | 3,706 | $273.02 | $1.0M | 74,948(D) | View → |
| Apr 24, 2026 | Apr 28 4:42 PM | Jonathan RubinsteinDirector | Sale | 3,849 | $260.00 | $1.0M | 78,654(D) | View → |
| Apr 17, 2026 | Apr 21 4:51 PM | Andrew R JassyDirector, President and CEO | Sale | 31,000 | $255.00 | $7.9M | 2,207,118(D) | View → |
| Apr 14, 2026 | Apr 16 6:12 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 20,500 | $245.00 | $5.0M | 499,861(D) | View → |
| Apr 1, 2026 | Apr 3 4:41 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | 1,000 | $210.50 | $210.5K | 520,361(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 21, 2026 | May 26 6:47 PM | Andrew R JassyDirector, President and CEO | Option Exercise | 50,000 | — | 950,000(D) | View → |
| May 21, 2026 | May 26 6:39 PM | Matthew S GarmanCEO Amazon Web Services | Option Exercise | 18,196 | — | 142,313(D) | View → |
| May 21, 2026 | May 26 6:33 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Option Exercise | 15,925 | — | 165,420(D) | View → |
| May 21, 2026 | May 26 6:26 PM | David ZapolskySenior Vice President | Option Exercise | 15,450 | — | 113,936(D) | View → |
| May 21, 2026 | May 26 6:18 PM | Brian T OlsavskySenior Vice President and CFO | Option Exercise | 15,450 | — | 113,936(D) | View → |
| May 21, 2026 | May 26 6:12 PM | Shelley ReynoldsVice President | Option Exercise | 2,363 | — | 15,369(D) | View → |
| May 15, 2026 | May 19 5:13 PM | Matthew S GarmanCEO Amazon Web Services | Option Exercise | 13,500 | — | 13,500(D) | View → |
| May 15, 2026 | May 19 5:04 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Option Exercise | 9,353 | — | 56,927(D) | View → |
| May 15, 2026 | May 19 4:56 PM | Andrew Y. NgDirector | Option Exercise | 1,984 | — | 1,984(D) | View → |
| May 15, 2026 | May 19 4:48 PM | Indra K NooyiDirector | Option Exercise | 1,602 | — | 3,204(D) | View → |
| Apr 8, 2026 | Apr 9 5:02 PM | Matthew S GarmanCEO Amazon Web Services | Grant/Award | 218,535 | — | 218,535(D) | View → |
| Apr 8, 2026 | Apr 9 4:58 PM | Douglas J HerringtonCEO Worldwide Amazon Stores | Grant/Award | 174,741 | — | 174,741(D) | View → |
| Apr 8, 2026 | Apr 9 4:52 PM | David ZapolskySenior Vice President | Grant/Award | 106,374 | — | 106,374(D) | View → |
| Apr 8, 2026 | Apr 9 4:48 PM | Brian T OlsavskySenior Vice President and CFO | Grant/Award | 106,374 | — | 106,374(D) | View → |
| Apr 8, 2026 | Apr 9 4:44 PM | Shelley ReynoldsVice President | Grant/Award | 20,309 | — | 20,309(D) | View → |