IRON MOUNTAIN INC
IRM
23 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 4:36 PM | William L MeaneyDirector, President and CEO | Sale | 38,474 | $127.55 | $4.9M | 0(D) | View → |
| Jun 1, 2026 | Jun 2 4:32 PM | Mark KiddEVP, GM Data Centers & ALM | Sale | 6,000 | $126.70 | $760.2K | 113,507(D) | View → |
| May 21, 2026 | May 26 4:20 PM | Daniel BorgesSVP & Chief Accounting Officer | Sale | 7,189 | $125.50 | $902.2K | 0(D) | View → |
| May 20, 2026 | May 21 5:55 PM | Walter C RakowichDirector | Sale | 757 | $124.45 | $94.2K | 1,135(D) | View → |
| May 12, 2026 | May 13 4:31 PM | Pamela M ArwayDirector | Sale | 1,892 | $128.97 | $244.0K | 40,196(D) | View → |
| May 8, 2026 | May 12 4:10 PM | William L MeaneyDirector, President and CEO | Sale | 38,474 | $128.93 | $5.0M | 0(D) | View → |
| May 8, 2026 | May 11 5:38 PM | Mark KiddEVP, GM Data Centers & ALM | Sale | 6,000 | $127.91 | $767.5K | 119,507(D) | View → |
| Apr 1, 2026 | Apr 2 4:22 PM | William L MeaneyDirector, President and CEO | Sale | 38,474 | $102.71 | $4.0M | 0(D) | View → |
| Apr 1, 2026 | Apr 2 4:21 PM | Mark KiddEVP, GM Data Centers & ALM | Sale | 6,000 | $102.71 | $616.3K | 125,507(D) | View → |
| Mar 19, 2026 | Mar 23 4:14 PM | Mithu BhargavaEVP, GM Digital Business Unit | Sale | 59,725 | $104.62 | $6.2M | 16,054(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 4:36 PM | William L MeaneyDirector, President and CEO | Option Exercise | 38,474 | $37.00 | 230,844(D) | View → |
| May 8, 2026 | May 12 4:10 PM | William L MeaneyDirector, President and CEO | Option Exercise | 38,474 | $37.00 | 269,318(D) | View → |
| May 7, 2026 | May 11 5:30 PM | Theodore R. Samuels IIDirector | Grant/Award | 1,892 | — | 13,390.41(D) | View → |
| Apr 6, 2026 | Apr 7 4:15 PM | Doyle SimonsDirector | Grant/Award | 379.69 | — | 45,873.936(D) | View → |
| Apr 6, 2026 | Apr 7 4:14 PM | Theodore R. Samuels IIDirector | Grant/Award | 442.15 | — | 11,498.41(D) | View → |
| Apr 1, 2026 | Apr 2 4:22 PM | William L MeaneyDirector, President and CEO | Option Exercise | 38,474 | $37.00 | 307,792(D) | View → |