ROCKWELL AUTOMATION, INC
ROK
13 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 4 5:04 PM | Matthew W. FordenwaltSVP Lifecycle Services | Sale | 377 | $460.51 | $173.6K | 4,437(D) | View → |
| Jun 2, 2026 | Jun 3 6:06 PM | Matthew W. FordenwaltSVP Lifecycle Services | Sale | 218 | $456.34 | $99.5K | 4,814(D) | View → |
| May 20, 2026 | May 21 6:42 PM | John M MillerVP and Chief IP Counsel | Sale | 1,054 | $426.02 | $449.0K | 5,614.806(D) | View → |
| May 7, 2026 | May 8 5:06 PM | Terry L. RiestererVice President and Controller | Sale | 4,024 | $451.97 | $1.8M | 134(D) | View → |
| May 5, 2026 | May 6 5:56 PM | Matthew W. FordenwaltSVP Lifecycle Services | Sale | 600 | $449.58 | $269.7K | 4,437(D) | View → |
| May 5, 2026 | May 6 5:55 PM | Christopher NardecchiaSVP, Chief Information Officer | Sale | 2,538 | $446.43 | $1.1M | 14,232(D) | View → |
| May 5, 2026 | May 6 5:46 PM | Scott GenereuxSr.VP, Chief Revenue Officer | Sale | 550 | $447.73 | $246.3K | 2,764(D) | View → |
| Apr 13, 2026 | Apr 14 6:50 PM | Matthew W. FordenwaltSVP Lifecycle Services | Sale | 1,200 | $400.00 | $480.0K | 4,437(D) | View → |
| Apr 10, 2026 | Apr 13 4:09 PM | Cyril PerducatSVP, Chief Technology Officer | Sale | 198 | $395.00 | $78.2K | 6,241(D) | View → |
| Apr 8, 2026 | Apr 9 8:52 PM | Viera G Bulho Matheus De ASVP Software and Control | Sale | 1,250 | $387.50 | $484.4K | 1,734(D) | View → |
| Apr 2, 2026 | Apr 3 5:17 PM | Viera G Bulho Matheus De ASVP Software and Control | Sale | 299 | $359.00 | $107.3K | 2,984(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 6:06 PM | Matthew W. FordenwaltSVP Lifecycle Services | Option Exercise | 595 | — | 0(D) | View → |
| May 20, 2026 | May 21 6:42 PM | John M MillerVP and Chief IP Counsel | Option Exercise | 700 | $136.40 | 0(D) | View → |
| May 8, 2026 | May 8 5:06 PM | Terry L. RiestererVice President and Controller | Option Exercise | 900 | $246.77 | 0(D) | View → |
| May 7, 2026 | May 8 5:06 PM | Terry L. RiestererVice President and Controller | Option Exercise | 2,924 | $279.50 | 689(D) | View → |
| May 5, 2026 | May 6 5:56 PM | Matthew W. FordenwaltSVP Lifecycle Services | Option Exercise | 600 | $246.77 | 450(D) | View → |
| May 5, 2026 | May 6 5:55 PM | Christopher NardecchiaSVP, Chief Information Officer | Option Exercise | 2,538 | $350.76 | 200(D) | View → |
| Apr 13, 2026 | Apr 14 6:50 PM | Matthew W. FordenwaltSVP Lifecycle Services | Option Exercise | 1,200 | $196.43 | 0(D) | View → |
| Apr 9, 2026 | Apr 13 4:09 PM | Cyril PerducatSVP, Chief Technology Officer | Option Exercise | 581 | — | 582(D) | View → |
| Apr 1, 2026 | Apr 3 5:17 PM | Viera G Bulho Matheus De ASVP Software and Control | Option Exercise | 882 | — | 883(D) | View → |
| Apr 1, 2026 | Apr 1 6:20 PM | William P GipsonDirector | Grant/Award | 90 | — | 5,593(D) | View → |