YUM BRANDS INC
YUM
13 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 10:42 AM | Scott MezvinskyKFC Division CEO | Sale | 261 | $148.14 | $38.7K | 0(D) | View → |
| Jun 1, 2026 | Jun 2 10:33 AM | Christopher Lee TurnerDirector, Chief Executive Officer | Sale | 270 | $148.14 | $40.0K | 64,281.66(D) | View → |
| May 26, 2026 | May 26 2:12 PM | Sean TresvantTaco Bell, CEO, YUM CCO | Sale | 3,000 | $154.68 | $464.0K | 3,140(D) | View → |
| May 19, 2026 | May 19 3:14 PM | Aaron PowellCEO - Pizza Hut | Sale | 6,001 | $152.35 | $914.3K | 18,004.48(D) | View → |
| May 15, 2026 | May 15 12:45 PM | Tracy L SkeansCOO and CPO | Sale | 1,837 | $152.00 | $279.2K | 3,497(D) | View → |
| May 1, 2026 | May 1 1:11 PM | Christopher Lee TurnerDirector, Chief Executive Officer | Sale | 250 | $160.48 | $40.1K | 64,551.66(D) | View → |
| May 1, 2026 | May 1 12:17 PM | Christopher Lee TurnerDirector, CEO, Chairman of Board | Sale | 250 | $160.48 | $40.1K | 64,551.66(D) | View → |
| May 1, 2026 | May 1 12:12 PM | Scott MezvinskyKFC Division CEO | Sale | 277 | $160.48 | $44.5K | 0(D) | View → |
| Apr 1, 2026 | Apr 1 2:31 PM | Scott MezvinskyKFC Division CEO | Sale | 271 | $154.18 | $41.8K | 0(D) | View → |
| Apr 1, 2026 | Apr 1 2:23 PM | Christopher Lee TurnerDirector, CEO, Chairman of Board | Sale | 257 | $154.18 | $39.6K | 64,801.66(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 10:42 AM | Scott MezvinskyKFC Division CEO | Option Exercise | 483 | $68.00 | 3,376(D) | View → |
| May 16, 2026 | May 19 11:35 AM | Ranjith RoyChief Financial Officer | Option Exercise | 366 | — | 364.39(D) | View → |
| May 1, 2026 | May 1 12:12 PM | Scott MezvinskyKFC Division CEO | Option Exercise | 483 | $68.00 | 3,859(D) | View → |
| Apr 1, 2026 | Apr 2 12:19 PM | Tanya DomierDirector | Option Exercise | 2,787 | — | 0.905(D) | View → |
| Apr 1, 2026 | Apr 2 10:06 AM | Kathleen K. ObergDirector | Grant/Award | 162.655 | — | 162.655(D) | View → |
| Apr 1, 2026 | Apr 1 2:31 PM | Scott MezvinskyKFC Division CEO | Option Exercise | 483 | $68.00 | 4,342(D) | View → |