COGNIZANT TECHNOLOGY SOLUTIONS CORP
CTSH
42 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:45 PM | Alina KerdmanSVP, Controller & CAO | Sale | 146 | $56.41 | $8.2K | 989(D) | View → |
| May 18, 2026 | May 20 4:01 PM | Alina KerdmanSVP, Controller & CAO | Sale | 154 | $48.04 | $7.4K | 723(D) | View → |
| Apr 2, 2026 | Apr 3 4:14 PM | Alina KerdmanSVP, Controller & CAO | Sale | 194 | $61.29 | $11.9K | 877(D) | View → |
| Mar 16, 2026 | Mar 17 4:25 PM | Alina KerdmanSVP, Controller & CAO | Sale | 131 | $60.78 | $8.0K | 627(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | May 29 4:10 PM | Zein AbdallaDirector | Grant/Award | 18.012 | — | 2,919.626(D) | View → |
| May 27, 2026 | May 29 4:09 PM | Sandra S WijnbergDirector | Grant/Award | 172.241 | — | 2,919.626(D) | View → |
| May 27, 2026 | May 29 4:09 PM | John M. DineenDirector | Grant/Award | 187.989 | — | 2,919.626(D) | View → |
| May 27, 2026 | May 29 4:08 PM | Stephen J RohlederDirector | Grant/Award | 203.32 | — | 3,554.949(D) | View → |
| May 27, 2026 | May 29 4:07 PM | Leo S. Mackay Jr.Director | Grant/Award | 68.654 | — | 2,919.626(D) | View → |
| May 27, 2026 | May 29 4:07 PM | Michael Patsalos-FoxDirector | Grant/Award | 54.087 | — | 2,919.626(D) | View → |
| Apr 1, 2026 | Apr 3 4:14 PM | Alina KerdmanSVP, Controller & CAO | Option Exercise | 207 | — | 1,037(D) | View → |
| Mar 15, 2026 | Mar 17 4:31 PM | Balu Ganesh AyyarPresident - APJ and ISG | Option Exercise | 8,619 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:30 PM | John Sunshin KimCLO, CAO & Corporate Secretary | Option Exercise | 12,619 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:29 PM | Kathryn DiazChief People Officer | Option Exercise | 4,587 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:29 PM | Ravi Kumar SingisettiDirector, Chief Executive Officer | Option Exercise | 69,081 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:28 PM | Surya GummadiPresident - Americas | Option Exercise | 12,353 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:27 PM | Jatin P DalalChief Financial Officer | Option Exercise | 31,340 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:26 PM | Rajesh VarrierPresident Operations CMD India | Option Exercise | 5,478 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:25 PM | Alina KerdmanSVP, Controller & CAO | Option Exercise | 200 | — | 1,596(D) | View → |
← Previous
Page 3 of 3