CYTOKINETICS INC
CYTK
46 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | Mar 18 5:46 PM | Sung LeeEVP, Chief Financial Officer | Sale | 4,935 | $62.15 | $306.7K | 87,127(D) | View → |
| Mar 17, 2026 | Mar 18 5:43 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 8,542 | $62.15 | $530.9K | 71,573(D) | View → |
| Mar 17, 2026 | Mar 18 5:40 PM | Fady Ibraham MalikEVP Research & Development | Sale | 12,033 | $62.15 | $747.9K | 153,902(D) | View → |
| Mar 17, 2026 | Mar 18 5:37 PM | Robert I BlumDirector, President & CEO | Sale | 36,601 | $62.15 | $2.3M | 430,330(D) | View → |
| Mar 18, 2026 | Mar 18 4:55 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 1,930 | $62.07 | $119.8K | 78,185(D) | View → |
| Mar 16, 2026 | Mar 16 5:14 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 1,709 | $61.03 | $104.3K | 46,149(D) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 1 6:51 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 15,000 | $23.26 | 39,000(D) | View → |
| May 27, 2026 | May 27 7:16 PM | Muna BhanjiDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:14 PM | James M DalyDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:13 PM | Robert Arthur HarringtonDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:12 PM | John T HendersonDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:11 PM | Edward M. Kaye MDDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:10 PM | Lynne B ParshallDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:09 PM | Robert E LandryDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:08 PM | Wendell WierengaDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:07 PM | Nancy WysenskiDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 19, 2026 | May 20 4:00 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 3,500 | $7.80 | 47,886(D) | View → |
| May 5, 2026 | May 5 5:35 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 3,500 | $7.80 | 51,386(D) | View → |
| May 5, 2026 | May 5 4:20 PM | Wendell WierengaDirector | Option Exercise | 4,032 | $12.40 | 0(D) | View → |
| May 5, 2026 | May 5 4:15 PM | John T HendersonDirector | Option Exercise | 20,000 | $7.61 | 0(D) | View → |
| May 5, 2026 | May 5 4:11 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 11,333 | $39.13 | 13,070(D) | View → |
| May 1, 2026 | May 4 4:01 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 15,857 | $37.63 | 0(D) | View → |
| Apr 30, 2026 | Apr 30 4:22 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 15,000 | $23.26 | 54,000(D) | View → |
| Apr 21, 2026 | Apr 21 4:22 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 3,500 | $7.80 | 54,886(D) | View → |
| Apr 7, 2026 | Apr 8 4:18 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 4,500 | $10.60 | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:11 PM | Robert I BlumDirector, President & CEO | Grant/Award | 113,529 | $60.06 | 111,864(D) | View → |
Page 1 of 2
Next →