NETFLIX INC
NFLX
44 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 4:13 PM | Reed HastingsDirector | Sale | 386,700 | $85.97 | $33.2M | 3,940(D) | View → |
| May 7, 2026 | May 7 6:11 PM | Gregory K PetersDirector, Co-CEO | Sale | 27,312 | $88.69 | $2.4M | 120,931(D) | View → |
| May 7, 2026 | May 7 6:09 PM | Spencer Adam NeumannChief Financial Officer | Sale | 9,253 | $88.95 | $823.1K | 73,787(D) | View → |
| May 5, 2026 | May 5 6:45 PM | Theodore A SarandosDirector, Co-CEO | Sale | 27,312 | $87.97 | $2.4M | 284,804(D) | View → |
| May 5, 2026 | May 5 6:41 PM | David A HymanChief Legal Officer | Sale | 5,722 | $88.08 | $504.0K | 316,100(D) | View → |
| May 1, 2026 | May 4 4:05 PM | Reed HastingsDirector | Sale | 407,550 | $93.13 | $38.0M | 3,940(D) | View → |
| Apr 2, 2026 | Apr 3 4:07 PM | Spencer Adam NeumannChief Financial Officer | Sale | 28,630 | $98.00 | $2.8M | 73,787(D) | View → |
| Apr 1, 2026 | Apr 2 6:02 PM | Reed HastingsDirector | Sale | 420,550 | $95.49 | $40.2M | 3,940(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 4:13 PM | Reed HastingsDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:13 PM | Reed HastingsDirector | Option Exercise | 386,700 | $10.26 | 0(D) | View → |
| Jun 1, 2026 | Jun 2 4:12 PM | Anne M SweeneyDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:11 PM | Bradford L SmithDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:10 PM | Jay C HoagDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:10 PM | Susan E RiceDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:10 PM | Elinor MertzDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:09 PM | Ann MatherDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:08 PM | Strive MasiyiwaDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:08 PM | Leslie J KilgoreDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| Jun 1, 2026 | Jun 2 4:07 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 850 | $85.85 | 850(D) | View → |
| Jun 1, 2026 | Jun 2 4:06 PM | Mathias DopfnerDirector | Grant/Award | 729 | $85.85 | 729(D) | View → |
| Jun 1, 2026 | Jun 2 4:05 PM | Richard N BartonDirector | Grant/Award | 728 | $85.85 | 728(D) | View → |
| May 4, 2026 | May 5 6:45 PM | Spencer Adam NeumannChief Financial Officer | Option Exercise | 18,428 | — | 47,481(D) | View → |
| May 4, 2026 | May 5 6:45 PM | Theodore A SarandosDirector, Co-CEO | Option Exercise | 54,388 | — | 140,180(D) | View → |
| May 4, 2026 | May 5 6:44 PM | Gregory K PetersDirector, Co-CEO | Option Exercise | 54,388 | — | 140,180(D) | View → |
| May 4, 2026 | May 5 6:42 PM | Cletus R WillemsChief Global Affairs Officer | Option Exercise | 6,168 | — | 15,375(D) | View → |
| May 4, 2026 | May 5 6:41 PM | David A HymanChief Legal Officer | Option Exercise | 11,399 | — | 29,394(D) | View → |
| May 1, 2026 | May 4 4:52 PM | Jay C HoagDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
| May 1, 2026 | May 4 4:13 PM | Richard N BartonDirector | Grant/Award | 679 | $92.06 | 679(D) | View → |
Page 1 of 3
Next →