NETFLIX INC
NFLX
44 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 4:13 PM | Reed HastingsDirector | Sale | 386,700 | $85.97 | $33.2M | 3,940(D) | View → |
| May 7, 2026 | May 7 6:11 PM | Gregory K PetersDirector, Co-CEO | Sale | 27,312 | $88.69 | $2.4M | 120,931(D) | View → |
| May 7, 2026 | May 7 6:09 PM | Spencer Adam NeumannChief Financial Officer | Sale | 9,253 | $88.95 | $823.1K | 73,787(D) | View → |
| May 5, 2026 | May 5 6:45 PM | Theodore A SarandosDirector, Co-CEO | Sale | 27,312 | $87.97 | $2.4M | 284,804(D) | View → |
| May 5, 2026 | May 5 6:41 PM | David A HymanChief Legal Officer | Sale | 5,722 | $88.08 | $504.0K | 316,100(D) | View → |
| May 1, 2026 | May 4 4:05 PM | Reed HastingsDirector | Sale | 407,550 | $93.13 | $38.0M | 3,940(D) | View → |
| Apr 2, 2026 | Apr 3 4:07 PM | Spencer Adam NeumannChief Financial Officer | Sale | 28,630 | $98.00 | $2.8M | 73,787(D) | View → |
| Apr 1, 2026 | Apr 2 6:02 PM | Reed HastingsDirector | Sale | 420,550 | $95.49 | $40.2M | 3,940(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 2 6:01 PM | Bradford L SmithDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 6:01 PM | Susan E RiceDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 6:01 PM | Richard N BartonDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 6:01 PM | Elinor MertzDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
| Apr 1, 2026 | Apr 2 4:04 PM | Jay C HoagDirector | Grant/Award | 654 | $95.55 | 654(D) | View → |
← Previous
Page 3 of 3