EQUINIX INC
EQIX
25 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 4:18 PM | Kurt PletcherChief Legal Officer | Sale | 79.25 | $1,060.25 | $84.0K | 4,211.705(D) | View → |
| Jun 2, 2026 | Jun 3 4:17 PM | Jonathan LinChief Business Officer | Sale | 150.25 | $1,060.41 | $159.3K | 10,910.597(D) | View → |
| Jun 2, 2026 | Jun 3 4:16 PM | Raouf AbdelEVP, Global Operations | Sale | 158.25 | $1,060.38 | $167.8K | 5,934.159(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Adaire Fox-MartinDirector, CEO and President | Sale | 2,935 | $1,057.11 | $3.1M | 22,283.661(D) | View → |
| May 22, 2026 | May 26 4:35 PM | Raouf AbdelEVP, Global Operations | Sale | 2,040 | $1,083.47 | $2.2M | 5,728.409(D) | View → |
| May 18, 2026 | May 19 6:12 PM | Christopher B PaisleyDirector | Sale | 125 | $1,060.29 | $132.5K | 17,557(I) | View → |
| May 6, 2026 | May 7 4:35 PM | Charles J MeyersDirector, Other | Sale | 5,224 | $1,085.23 | $5.7M | 7,370.289(D) | View → |
| Apr 8, 2026 | Apr 9 4:12 PM | MORANDI BRANDI GALVINChief People Officer | Sale | 424 | $1,020.00 | $432.5K | 9,970.456(D) | View → |
| Mar 12, 2026 | Mar 13 4:10 PM | Simon MillerChief Accounting Officer | Sale | 289 | $965.73 | $279.1K | 7,614.559(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:18 PM | Kurt PletcherChief Legal Officer | Option Exercise | 182 | $0.00 | 546(D) | View → |
| Jun 1, 2026 | Jun 3 4:17 PM | Jonathan LinChief Business Officer | Option Exercise | 273 | $0.00 | 819(D) | View → |
| Jun 1, 2026 | Jun 3 4:16 PM | Raouf AbdelEVP, Global Operations | Option Exercise | 364 | $0.00 | 1,092(D) | View → |
| Jun 1, 2026 | Jun 3 4:14 PM | Adaire Fox-MartinDirector, CEO and President | Option Exercise | 5,645 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 7:08 PM | Rebecca J KujawaDirector | Option Exercise | 170 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 7:07 PM | Gary HromadkoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 7:06 PM | Yanbing LiDirector | Option Exercise | 255 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 7:03 PM | Thomas S OlingerDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 6:59 PM | Christopher B PaisleyDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 21 6:59 PM | Fidelma RussoDirector | Option Exercise | 302 | $0.00 | 0(D) | View → |
| May 13, 2026 | May 15 4:05 PM | Yanbing LiDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:53 PM | Fidelma RussoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:40 PM | Sandra L RiveraDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:32 PM | Gary HromadkoDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:28 PM | Rebecca J KujawaDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:16 PM | Thomas S OlingerDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:15 PM | Christopher B PaisleyDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| May 13, 2026 | May 14 5:14 PM | Nanci CaldwellDirector | Grant/Award | 241 | $0.00 | 241(D) | View → |
| Mar 16, 2026 | Mar 17 4:12 PM | Olivier LeonettiChief Financial Officer | Grant/Award | 9,000 | $0.00 | 3,578(D) | View → |
| Mar 11, 2026 | Mar 13 4:10 PM | Simon MillerChief Accounting Officer | Grant/Award | 287 | $0.00 | 287(D) | View → |
Page 1 of 2
Next →