ENTEGRIS INC
ENTG
33 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 12:36 PM | James P LedererDirector | Sale | 3,569 | $143.59 | $512.5K | 18,277(D) | View → |
| May 27, 2026 | May 28 11:55 AM | Clinton M. HarisSVP & President, APS Division | Sale | 6,848 | $149.23 | $1.0M | 54,960.67(D) | View → |
| May 15, 2026 | May 18 2:12 PM | Susan G. RiceSVP, Global Human Resources | Sale | 19,893 | $132.84 | $2.6M | 69,038.004(D) | View → |
| May 14, 2026 | May 18 2:11 PM | Olivier BlachierSVP, Chief Strategy Officer | Sale | 2,000 | $140.04 | $280.1K | 34,896.95(D) | View → |
| May 14, 2026 | May 18 2:11 PM | Joseph ColellaSVP and General Counsel | Sale | 6,326 | $140.17 | $886.7K | 50,121.45(D) | View → |
| May 14, 2026 | May 18 2:11 PM | Clinton M. HarisSVP & President, APS Division | Sale | 5,830 | $144.57 | $842.8K | 54,960.67(D) | View → |
| Apr 17, 2026 | Apr 20 11:55 AM | Bertrand LoyDirector, Executive Chair | Sale | 44,138 | $144.41 | $6.4M | 227,527(D) | View → |
| Apr 14, 2026 | Apr 16 4:16 PM | Bertrand LoyDirector, Executive Chair | Sale | 17,396 | $140.22 | $2.4M | 227,527(D) | View → |
| Apr 7, 2026 | Apr 8 4:46 PM | Olivier BlachierSVP, Chief Strategy Officer | Sale | 275 | $115.57 | $31.8K | 34,896.95(D) | View → |
| Apr 7, 2026 | Apr 8 4:45 PM | Joseph ColellaSVP and General Counsel | Sale | 1,592 | $115.57 | $184.0K | 50,121.45(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | May 28 11:55 AM | Clinton M. HarisSVP & President, APS Division | Option Exercise | 6,848 | $98.11 | 0(D) | View → |
| May 15, 2026 | May 18 2:12 PM | Susan G. RiceSVP, Global Human Resources | Option Exercise | 12,960 | $55.72 | 0(D) | View → |
| May 14, 2026 | May 18 2:11 PM | Olivier BlachierSVP, Chief Strategy Officer | Option Exercise | 2,000 | $80.71 | 5,972(D) | View → |
| May 14, 2026 | May 18 2:11 PM | Joseph ColellaSVP and General Counsel | Option Exercise | 6,326 | $98.11 | 10,442(D) | View → |
| May 14, 2026 | May 18 2:11 PM | Clinton M. HarisSVP & President, APS Division | Option Exercise | 5,830 | $55.72 | 0(D) | View → |
| Apr 17, 2026 | Apr 20 11:55 AM | Bertrand LoyDirector, Executive Chair | Option Exercise | 44,138 | $98.11 | 0(D) | View → |
| Apr 14, 2026 | Apr 16 4:16 PM | Bertrand LoyDirector, Executive Chair | Option Exercise | 17,396 | $98.11 | 44,138(D) | View → |