Salesforce, Inc.
CRM
23 insider filings · Latest: May 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | Mar 19 4:15 PM | Laura AlberDirector | Purchase | 2,571 | $194.58 | $500.3K | 9,530(D) | View → |
| Mar 18, 2026 | Mar 18 7:52 PM | David Blair KirkDirector | Purchase | 2,570 | $194.62 | $500.2K | 13,689(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | Mar 24 9:45 PM | Srinivas TallapragadaChief Eng/Cust Success Officer | Grant/Award | 105,411 | $280.62 | 47,059(D) | View → |
| Mar 22, 2026 | Mar 24 9:45 PM | Srinivas TallapragadaChief Eng/Cust Success Officer | Option Exercise | 9,849 | — | 21,972(D) | View → |
| Mar 22, 2026 | Mar 24 9:42 PM | Parker HarrisDirector, Co-Founder and CTO, Slack | Grant/Award | 79,738 | $280.62 | 39,216(D) | View → |
| Mar 22, 2026 | Mar 24 9:42 PM | Parker HarrisDirector, Co-Founder and CTO, Slack | Option Exercise | 7,359 | — | 15,258(D) | View → |
| Mar 22, 2026 | Mar 24 9:37 PM | Marc BenioffDirector, Chair and CEO | Grant/Award | 233,404 | $280.62 | 233,404(D) | View → |
← Previous
Page 2 of 2