NETGEAR, INC.
NTGR
15 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:46 PM | Shravan GoliDirector | Sale | 3,381 | $26.89 | $90.9K | 25,857(D) | View → |
| Jun 1, 2026 | Jun 3 4:45 PM | Sarah ButterfassDirector | Sale | 2,704 | $26.90 | $72.7K | 38,953(D) | View → |
| Jun 2, 2026 | Jun 3 4:43 PM | Laura DurrDirector | Sale | 1,000 | $26.76 | $26.8K | 42,059(D) | View → |
| Jun 1, 2026 | Jun 3 4:43 PM | Laura DurrDirector | Sale | 2,000 | $25.94 | $51.9K | 43,059(D) | View → |
| May 1, 2026 | May 4 4:30 PM | Pramod BadjatePresident & GM, NFB | Sale | 3,000 | $25.47 | $76.4K | 165,513(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 2, 2026 | Apr 6 9:48 PM | Bryan MurrayChief Financial Officer | Grant/Award | 37,861 | — | 37,861(D) | View → |
| Apr 2, 2026 | Apr 6 9:44 PM | Charles J. ProberDirector, Chief Executive Officer | Grant/Award | 114,732 | — | 114,732(D) | View → |
| Apr 2, 2026 | Apr 6 9:40 PM | Jonathan Russell OakesSVP, GM of Home Networking | Grant/Award | 22,946 | — | 22,946(D) | View → |
| Apr 2, 2026 | Apr 6 9:35 PM | Pramod BadjatePresident & GM, NFB | Grant/Award | 34,419 | — | 34,419(D) | View → |