DOCUSIGN, INC.
DOCU
23 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 5 5:30 PM | Anna MarrsDirector | Sale | 363 | $49.42 | $17.9K | 12,977(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | Teresa BriggsDirector | Sale | 365 | $50.04 | $18.3K | 10,263(D) | View → |
| Jun 2, 2026 | Jun 2 6:53 PM | James A BeerDirector | Sale | 450 | $55.04 | $24.8K | 15,036(D) | View → |
| Jun 2, 2026 | Jun 2 6:46 PM | Anna MarrsDirector | Sale | 365 | $55.04 | $20.1K | 12,615(D) | View → |
| Apr 1, 2026 | Apr 3 5:10 PM | Mary Agnes WilderotterDirector | Sale | 3,000 | $48.15 | $144.4K | 59,803(D) | View → |
| Apr 1, 2026 | Apr 2 6:08 PM | Paula HansenChief Revenue Officer | Sale | 6,000 | $46.84 | $281.0K | 79,233(D) | View → |
| Apr 1, 2026 | Apr 2 6:08 PM | James P ShaughnessyChief Legal Officer | Sale | 12,000 | $46.83 | $562.0K | 53,631(D) | View → |
| Apr 1, 2026 | Apr 2 6:08 PM | Allan C. ThygesenDirector, President and CEO | Sale | 26,250 | $47.78 | $1.3M | 152,237(D) | View → |
| Mar 18, 2026 | Mar 19 6:16 PM | Robert ChatwaniPresident General Mgr, Growth | Sale | 16,696 | $48.10 | $803.0K | 72,458(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 5 5:31 PM | Brian Keith RobertsDirector | Option Exercise | 855 | — | 9,414(D) | View → |
| Jun 4, 2026 | Jun 5 5:30 PM | Anna MarrsDirector | Option Exercise | 725 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 6:03 PM | Michael George RosenbaumDirector | Option Exercise | 522 | — | 4,699(D) | View → |
| Jun 1, 2026 | Jun 2 7:37 PM | Enrique T SalemDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 7:37 PM | Enrique T SalemDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:53 PM | Teresa BriggsDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | Teresa BriggsDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:53 PM | Mary Agnes WilderotterDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | Mary Agnes WilderotterDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:53 PM | Peter SolvikDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | Peter SolvikDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:53 PM | Cain A HayesDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | Cain A HayesDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:53 PM | Blake IrvingDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | Blake IrvingDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:53 PM | James A BeerDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:53 PM | James A BeerDirector | Option Exercise | 729 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 6:46 PM | Anna MarrsDirector | Grant/Award | 4,384 | — | 4,384(D) | View → |
| May 29, 2026 | Jun 2 6:46 PM | Anna MarrsDirector | Option Exercise | 729 | — | 0(D) | View → |
| May 8, 2026 | May 12 6:04 PM | Rowan M TrollopeDirector | Grant/Award | 10,438 | — | 10,438(D) | View → |
Page 1 of 2
Next →