Designer Brands Inc.
DBI
28 insider filings · Latest: May 1, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 14 2:38 PM | Mary TurnerEVP;Pres DesignerBrands Canada | Grant/Award | 681 | — | 5,557(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Sheamus ToalEVP & CFO | Grant/Award | 784 | — | 784(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Jay L SchottensteinDirector, Executive Chairman, 10% Owner | Grant/Award | 8,916 | — | 69,112(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Andrea O'DonnellEVP, COO & Brands President | Grant/Award | 1,290 | — | 18,895(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Douglas M. HoweDirector, CEO | Grant/Award | 12,145 | — | 94,377(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Mark HaleySVP, Controller & PAO | Grant/Award | 943 | — | 6,664(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Deborah L FerreeDirector, V. Chair; Ch Product Off | Grant/Award | 5,119 | — | 41,028(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Laura DavisEVP;Pres DSW Designer ShoeWhse | Grant/Award | 3,021 | — | 32,219(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | John W. AtkinsonDirector | Grant/Award | 707 | — | 94,566(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Joanne ZaiacDirector | Grant/Award | 928 | — | 124,221(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Allan J TanenbaumDirector | Grant/Award | 2,137 | — | 285,880(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Harvey L SonnenbergDirector | Grant/Award | 505 | — | 67,597(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Joanna T LauDirector | Grant/Award | 974 | — | 130,284(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Elaine J EisenmanDirector | Grant/Award | 1,918 | — | 256,759(D) | View → |
| Apr 10, 2026 | Apr 14 2:38 PM | Peter CobbDirector | Grant/Award | 1,434 | — | 191,813(D) | View → |
| Apr 2, 2026 | Apr 6 5:31 PM | Jay L SchottensteinDirector, Executive Chairman, 10% Owner | Grant/Award | 506,755 | — | 506,755(D) | View → |
| Apr 2, 2026 | Apr 6 5:31 PM | Andrea O'DonnellEVP, COO & Brands President | Grant/Award | 126,690 | — | 126,690(D) | View → |
| Apr 2, 2026 | Apr 6 5:31 PM | Douglas M. HoweDirector, CEO | Grant/Award | 675,675 | — | 675,675(D) | View → |
| Apr 2, 2026 | Apr 6 5:31 PM | Deborah L FerreeDirector, V. Chair; Ch Product Off | Grant/Award | 236,485 | — | 236,485(D) | View → |
| Apr 2, 2026 | Apr 6 5:31 PM | Mark HaleySVP, Controller & PAO | Grant/Award | 38,850 | — | 38,850(D) | View → |
Page 1 of 2
Next →