Meta Platforms, Inc.
META
42 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 7:45 PM | Robert M KimmittDirector | Sale | 504 | $629.29 | $317.2K | 3,943(D) | View → |
| Jun 1, 2026 | Jun 3 7:42 PM | Javier OlivanChief Operating Officer | Sale | 1,466 | $629.29 | $922.5K | 83,965(I) | View → |
| May 27, 2026 | May 29 6:51 PM | Curtis J. MahoneyChief Legal Officer | Sale | 2,079 | $609.92 | $1.3M | 1,118(D) | View → |
| May 26, 2026 | May 28 6:49 PM | Javier OlivanChief Operating Officer | Sale | 1,466 | $608.98 | $892.8K | 84,373(I) | View → |
| May 18, 2026 | May 19 8:55 PM | Javier OlivanChief Operating Officer | Sale | 1,466 | $609.35 | $893.3K | 84,781(I) | View → |
| May 18, 2026 | May 19 8:52 PM | Andrew BosworthChief Technology Officer | Sale | 7,847 | $607.83 | $4.8M | 414(D) | View → |
| May 18, 2026 | May 19 8:51 PM | Susan J LIChief Financial Officer | Sale | 9,195 | $607.84 | $5.6M | 13,186(I) | View → |
| May 15, 2026 | May 19 8:51 PM | Susan J LIChief Financial Officer | Sale | 2,127 | $618.43 | $1.3M | 15,346(I) | View → |
| May 11, 2026 | May 13 6:12 PM | Javier OlivanChief Operating Officer | Sale | 1,555 | $604.57 | $940.1K | 85,189(I) | View → |
| May 4, 2026 | May 6 6:48 PM | Javier OlivanChief Operating Officer | Sale | 1,555 | $607.74 | $945.0K | 85,597(I) | View → |
| May 1, 2026 | May 5 6:20 PM | Peggy AlfordDirector | Sale | 409 | $614.53 | $251.3K | 2,704(I) | View → |
| Apr 27, 2026 | Apr 29 7:32 PM | Javier OlivanChief Operating Officer | Sale | 1,555 | $670.84 | $1.0M | 86,005(I) | View → |
| Apr 20, 2026 | Apr 22 6:31 PM | Javier OlivanChief Operating Officer | Sale | 1,555 | $680.09 | $1.1M | 86,413(I) | View → |
| Apr 15, 2026 | Apr 17 6:16 PM | Robert M KimmittDirector | Sale | 580 | $667.00 | $386.9K | 3,847(D) | View → |
| Apr 13, 2026 | Apr 15 6:31 PM | Javier OlivanChief Operating Officer | Sale | 4,665 | $629.49 | $2.9M | 86,821(I) | View → |
| Mar 23, 2026 | Mar 25 6:32 PM | Javier OlivanChief Operating Officer | Sale | 1,555 | $605.38 | $941.4K | 88,045(I) | View → |
| Mar 16, 2026 | Mar 18 6:14 PM | Robert M KimmittDirector | Sale | 580 | $632.02 | $366.6K | 4,427(D) | View → |
| Mar 16, 2026 | Mar 18 6:09 PM | Javier OlivanChief Operating Officer | Sale | 1,555 | $632.02 | $982.8K | 88,453(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | May 19 8:01 PM | Peggy AlfordDirector | Option Exercise | 600 | — | 0(D) | View → |
| May 7, 2026 | May 11 8:40 PM | Mark ZuckerbergDirector, COB and CEO, 10% Owner | Gift | 8,663,023 | — | 8,663,023(I) | View → |
| May 7, 2026 | May 11 8:40 PM | Mark ZuckerbergDirector, COB and CEO, 10% Owner | Gift | 8,663,023 | — | 8,663,023(I) | View → |
| Mar 20, 2026 | Mar 24 9:46 PM | Aaron AndersonChief Accounting Officer | Grant/Award | 5,364 | — | 5,364(D) | View → |
| Mar 20, 2026 | Mar 24 9:44 PM | Susan J LIChief Financial Officer | Grant/Award | 697,132 | $3,727.12 | 91,239(D) | View → |
| Mar 20, 2026 | Mar 24 9:42 PM | Andrew BosworthChief Technology Officer | Grant/Award | 733,189 | $3,727.12 | 91,239(D) | View → |
| Mar 20, 2026 | Mar 24 9:40 PM | Christopher K CoxChief Product Officer | Grant/Award | 733,189 | $3,727.12 | 91,239(D) | View → |
| Mar 20, 2026 | Mar 24 9:38 PM | Javier OlivanChief Operating Officer | Grant/Award | 733,189 | $3,727.12 | 91,239(D) | View → |
| Mar 20, 2026 | Mar 24 9:33 PM | Curtis J. MahoneyChief Legal Officer | Grant/Award | 163,469 | $3,727.12 | 22,810(D) | View → |
| Mar 20, 2026 | Mar 24 9:26 PM | Dina H. PowellPresident and Vice Chairman | Grant/Award | 245,202 | $3,727.12 | 34,215(D) | View → |
← Previous
Page 2 of 2