PRECIGEN, INC.
PGEN
29 insider filings · Latest: May 28, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | Jun 1 4:29 PM | Harry Thomasian Jr.Chief Financial Officer | Sale | 41,884 | $4.36 | $182.6K | 554,535(D) | View → |
| May 28, 2026 | Jun 1 4:28 PM | Phil TennantChief Commercial Officer | Sale | 30,272 | $4.36 | $132.0K | 139,369(D) | View → |
| May 28, 2026 | Jun 1 4:27 PM | Rutul R ShahChief Operating Officer | Sale | 42,703 | $4.36 | $186.2K | 497,751(D) | View → |
| May 28, 2026 | Jun 1 4:26 PM | Donald P. LehrChief Legal Officer | Sale | 29,131 | $4.36 | $127.0K | 755,461(D) | View → |
| May 28, 2026 | Jun 1 4:25 PM | Helen SabzevariPresident and CEO | Sale | 119,250 | $4.36 | $519.9K | 3,768,872(D) | View → |
| Mar 30, 2026 | Mar 31 4:10 PM | Randal J KirkDirector, 10% Owner | Sale | 4,772,781 | $3.30 | $15.8M | 12,262,741(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 23, 2026 | May 27 8:26 PM | Harry Thomasian Jr.Chief Financial Officer | Option Exercise | 87,500 | — | 87,500(D) | View → |
| May 23, 2026 | May 27 8:23 PM | Phil TennantChief Commercial Officer | Option Exercise | 62,500 | — | 62,500(D) | View → |
| May 23, 2026 | May 27 8:21 PM | Rutul R ShahChief Operating Officer | Option Exercise | 90,000 | — | 90,000(D) | View → |
| May 23, 2026 | May 27 8:18 PM | Helen SabzevariPresident and CEO | Option Exercise | 250,000 | — | 250,000(D) | View → |
| May 23, 2026 | May 27 8:15 PM | Donald P. LehrChief Legal Officer | Option Exercise | 62,500 | — | 62,500(D) | View → |
| Apr 20, 2026 | Apr 22 4:23 PM | Donald P. LehrChief Legal Officer | Grant/Award | 465,000 | $4.11 | 107,000(D) | View → |
| Apr 20, 2026 | Apr 22 4:22 PM | Helen SabzevariPresident and CEO | Grant/Award | 1,776,000 | $4.11 | 410,000(D) | View → |
| Apr 20, 2026 | Apr 22 4:21 PM | Rutul R ShahChief Operating Officer | Grant/Award | 513,000 | $4.11 | 118,000(D) | View → |
| Apr 20, 2026 | Apr 22 4:20 PM | Phil TennantChief Commercial Officer | Grant/Award | 500,000 | $4.11 | 115,000(D) | View → |
| Apr 20, 2026 | Apr 22 4:19 PM | Harry Thomasian Jr.Chief Financial Officer | Grant/Award | 519,000 | $4.11 | 120,000(D) | View → |
| Mar 18, 2026 | Mar 20 7:35 PM | Harry Thomasian Jr.Chief Financial Officer | Grant/Award | 40,293 | — | 40,293(D) | View → |
| Mar 18, 2026 | Mar 20 7:35 PM | Harry Thomasian Jr.Chief Financial Officer | Option Exercise | 40,293 | — | 0(D) | View → |
| Mar 18, 2026 | Mar 20 7:32 PM | Phil TennantChief Commercial Officer | Grant/Award | 42,110 | — | 42,110(D) | View → |
| Mar 18, 2026 | Mar 20 7:32 PM | Phil TennantChief Commercial Officer | Option Exercise | 42,110 | — | 0(D) | View → |
| Mar 18, 2026 | Mar 20 7:27 PM | Helen SabzevariDirector, President and CEO | Grant/Award | 321,100 | — | 321,100(D) | View → |
| Mar 18, 2026 | Mar 20 7:27 PM | Helen SabzevariDirector, President and CEO | Option Exercise | 321,100 | — | 0(D) | View → |
| Mar 18, 2026 | Mar 20 7:21 PM | Rutul R ShahChief Operating Officer | Grant/Award | 44,495 | — | 44,495(D) | View → |
| Mar 18, 2026 | Mar 20 7:21 PM | Rutul R ShahChief Operating Officer | Option Exercise | 44,495 | — | 0(D) | View → |
| Mar 18, 2026 | Mar 20 7:15 PM | Donald P. LehrChief Legal Officer | Grant/Award | 40,443 | — | 40,443(D) | View → |
| Mar 18, 2026 | Mar 20 7:15 PM | Donald P. LehrChief Legal Officer | Option Exercise | 40,443 | — | 0(D) | View → |
Page 1 of 2
Next →