ROKU, INC
ROKU
34 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 14 6:18 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Sale | 50,000 | $100.88 | $5.0M | 0(I) | View → |
| Apr 8, 2026 | Apr 10 6:12 PM | Charles CollierPresident, Roku Media | Sale | 205,821 | $105.00 | $21.6M | 11,131(D) | View → |
| Apr 1, 2026 | Apr 3 5:46 PM | Neil D HuntDirector | Sale | 2,000 | $95.54 | $191.1K | 7,782(D) | View → |
| Apr 1, 2026 | Apr 3 5:43 PM | Matthew C. BanksVP, CAO | Sale | 728 | $96.02 | $69.9K | 6,947(D) | View → |
| Mar 16, 2026 | Mar 18 5:20 PM | Dan JeddaCFO & COO | Sale | 15,000 | $94.23 | $1.4M | 85,115(D) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 6:33 PM | Neil D HuntDirector | Option Exercise | 4,000 | — | 18,000(D) | View → |
| Jun 1, 2026 | Jun 3 6:33 PM | Neil D HuntDirector | Option Exercise | 4,000 | $8.82 | 51,333(D) | View → |
| Jun 1, 2026 | Jun 3 6:31 PM | Dan JeddaCFO & COO | Option Exercise | 26,132 | — | 20,928(D) | View → |
| Jun 1, 2026 | Jun 3 6:29 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Option Exercise | 20,940 | — | 101,298(D) | View → |
| Jun 1, 2026 | Jun 3 6:28 PM | Mustafa OzgenPres, Devices, Prod, and Tech | Option Exercise | 16,150 | — | 40,055(D) | View → |
| Jun 1, 2026 | Jun 3 6:26 PM | Matthew C. BanksVP, CAO | Option Exercise | 4,067 | — | 7,091(D) | View → |
| Jun 1, 2026 | Jun 3 6:24 PM | Christopher T. HandmanSVP & General Counsel | Option Exercise | 11,898 | — | 71,390(D) | View → |
| May 11, 2026 | May 13 6:34 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 75,000 | — | 16,193,111(I) | View → |
| May 1, 2026 | May 5 7:20 PM | Neil D HuntDirector | Conversion | 2,000 | — | 14,000(D) | View → |
| May 1, 2026 | May 5 7:20 PM | Neil D HuntDirector | Option Exercise | 4,000 | — | 16,000(D) | View → |
| May 1, 2026 | May 5 7:20 PM | Neil D HuntDirector | Option Exercise | 4,000 | $8.82 | 55,333(D) | View → |
| May 4, 2026 | May 5 7:18 PM | Charles CollierPresident, Roku Media | Option Exercise | 20,538 | $49.59 | 123,227(D) | View → |
| Apr 17, 2026 | Apr 21 6:43 PM | Charles CollierPresident, Roku Media | Option Exercise | 205,807 | $103.54 | 0(D) | View → |
| Apr 16, 2026 | Apr 16 6:14 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 25,000 | — | 16,268,111(I) | View → |
| Apr 10, 2026 | Apr 14 6:18 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 50,000 | — | 16,293,111(I) | View → |
| Apr 8, 2026 | Apr 10 6:12 PM | Charles CollierPresident, Roku Media | Option Exercise | 204,326 | $103.54 | 1,339(D) | View → |
| Apr 1, 2026 | Apr 10 6:12 PM | Charles CollierPresident, Roku Media | Option Exercise | 1,495 | $58.55 | 1,494(D) | View → |
| Apr 1, 2026 | Apr 3 5:46 PM | Neil D HuntDirector | Conversion | 2,000 | — | 12,000(D) | View → |
| Apr 1, 2026 | Apr 3 5:46 PM | Neil D HuntDirector | Option Exercise | 4,000 | — | 14,000(D) | View → |
| Apr 1, 2026 | Apr 3 5:46 PM | Neil D HuntDirector | Option Exercise | 4,000 | $8.82 | 59,333(D) | View → |
← Previous
Page 2 of 2