ROKU, INC
ROKU
34 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 14 6:18 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Sale | 50,000 | $100.88 | $5.0M | 0(I) | View → |
| Apr 8, 2026 | Apr 10 6:12 PM | Charles CollierPresident, Roku Media | Sale | 205,821 | $105.00 | $21.6M | 11,131(D) | View → |
| Apr 1, 2026 | Apr 3 5:46 PM | Neil D HuntDirector | Sale | 2,000 | $95.54 | $191.1K | 7,782(D) | View → |
| Apr 1, 2026 | Apr 3 5:43 PM | Matthew C. BanksVP, CAO | Sale | 728 | $96.02 | $69.9K | 6,947(D) | View → |
| Mar 16, 2026 | Mar 18 5:20 PM | Dan JeddaCFO & COO | Sale | 15,000 | $94.23 | $1.4M | 85,115(D) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 12 9:21 PM | Gina LunaDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:21 PM | Gina LunaDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:17 PM | Jeffrey M BlackburnDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:17 PM | Jeffrey M BlackburnDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:14 PM | Mai FyfieldDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:14 PM | Mai FyfieldDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:13 PM | Laurie Simon HodrickDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:13 PM | Laurie Simon HodrickDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:09 PM | Neil D HuntDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:09 PM | Neil D HuntDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:08 PM | Ray A. RothrockDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:08 PM | Ray A. RothrockDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:06 PM | Jeff HastingsDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:06 PM | Jeff HastingsDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 12, 2026 | Jun 12 9:03 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 25,000 | — | 16,150,111(I) | View → |
| Jun 10, 2026 | Jun 11 7:52 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 18,000 | — | 16,175,111(I) | View → |
| Jun 4, 2026 | Jun 8 7:14 PM | Charles CollierPresident, Roku Media | Option Exercise | 20,537 | $49.59 | 102,689(D) | View → |
| Jun 1, 2026 | Jun 3 6:38 PM | Charles CollierPresident, Roku Media | Option Exercise | 29,340 | — | 58,680(D) | View → |
| Jun 1, 2026 | Jun 3 6:36 PM | Gilbert FuchsbergPresident, Subscriptions | Option Exercise | 10,322 | — | 27,435(D) | View → |
| Jun 1, 2026 | Jun 3 6:33 PM | Neil D HuntDirector | Conversion | 2,000 | — | 16,000(D) | View → |
Page 1 of 2
Next →