Hyatt Hotels Corp
H
64 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 4:41 PM | David UdellExecutive Vice President, Group President - ASPAC | Sale | 2,087 | $188.00 | $392.4K | 16,638(D) | View → |
| May 29, 2026 | Jun 1 4:40 PM | Mark R VondrasekExecutive Vice President, Chief Commercial Officer | Sale | 8,200 | $185.26 | $1.5M | 8,988(D) | View → |
| May 29, 2026 | Jun 1 4:39 PM | Peter SearsExecutive Vice President, Group President - Americas | Sale | 10,217 | $185.66 | $1.9M | 6,374(D) | View → |
| May 22, 2026 | May 26 6:42 PM | Susan D KronickDirector | Sale | 1,119 | $174.51 | $195.3K | 31,225(D) | View → |
| May 22, 2026 | May 26 6:41 PM | Cary D McmillanDirector | Sale | 1,119 | $174.96 | $195.8K | 0(D) | View → |
| May 18, 2026 | May 20 4:37 PM | David UdellExecutive Vice President, Group President - ASPAC | Sale | 8,682 | $172.00 | $1.5M | 13,338(D) | View → |
| May 15, 2026 | May 18 4:07 PM | Susan D KronickDirector | Sale | 1,700 | $169.96 | $288.9K | 31,225(D) | View → |
| May 1, 2026 | May 4 4:55 PM | Joan BottariniExecutive Vice President, Chief Financial Officer | Sale | 1,825 | $168.24 | $307.0K | 18,884.935(D) | View → |
| Apr 17, 2026 | Apr 21 5:25 PM | Parachute Mirror Trust L JnpOther | Sale | 42,689 | $167.75 | $7.2M | 0(D) | View → |
| Apr 17, 2026 | Apr 21 5:21 PM | Parachute Mirror Trust K JnpOther | Sale | 35,573 | $167.75 | $6.0M | 0(D) | View → |
| Apr 17, 2026 | Apr 21 5:16 PM | 2010-Pg Trust JnpOther | Sale | 213,434 | $167.75 | $35.8M | 0(D) | View → |
| Mar 23, 2026 | Mar 23 4:56 PM | Mark R VondrasekExecutive Vice President, Chief Commercial Officer | Sale | 6,500 | $147.18 | $956.7K | 11,702(D) | View → |
| Mar 23, 2026 | Mar 23 4:55 PM | Kinsey WolfSenior Vice President, Controller and Chief Accounting Officer | Sale | 400 | $147.28 | $58.9K | 544.509(D) | View → |
| Mar 19, 2026 | Mar 23 4:55 PM | Kinsey WolfSenior Vice President, Controller and Chief Accounting Officer | Sale | 400 | $144.34 | $57.7K | 944.509(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | Mar 18 4:45 PM | Peter SearsExecutive Vice President, Group President - Americas | Option Exercise | 2,655 | — | 2,209(D) | View → |
| Mar 16, 2026 | Mar 18 4:44 PM | Joan BottariniExecutive Vice President, Chief Financial Officer | Option Exercise | 6,470 | — | 4,602(D) | View → |
| Mar 16, 2026 | Mar 18 4:42 PM | David UdellExecutive Vice President, Group President - ASPAC | Option Exercise | 2,033 | — | 1,515(D) | View → |
| Mar 15, 2026 | Mar 17 4:30 PM | Jason PritzkerDirector, 10% Owner | Grant/Award | 179 | — | 31,873(D) | View → |
← Previous
Page 3 of 3