PINTEREST, INC.
PINS
28 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 4:18 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $20.28 | $950.7K | 0(I) | View → |
| Jun 2, 2026 | Jun 4 4:18 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 46,875 | $20.50 | $960.8K | 0(I) | View → |
| May 29, 2026 | Jun 2 5:58 PM | Wanjiku Juanita WalcottChief Legal & Bus Affairs Ofc. | Sale | 27,337 | $20.46 | $559.4K | 724,673(D) | View → |
| May 27, 2026 | May 27 4:28 PM | Gokul RajaramDirector | Sale | 1,050 | $20.00 | $21.0K | 40,396(D) | View → |
| May 21, 2026 | May 22 4:04 PM | Benjamin SilbermannDirector, 10% Owner | Sale | 8,414 | $18.84 | $158.5K | 0(D) | View → |
| May 6, 2026 | May 7 4:06 PM | Claude Leonard BrownChief Business Officer | Sale | 60,983 | $20.77 | $1.3M | 1,282,900(D) | View → |
| Apr 15, 2026 | Apr 16 6:44 PM | Gokul RajaramDirector | Sale | 2,100 | $20.00 | $42.0K | 27,450(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 4:18 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 35,643,138(I) | View → |
| Jun 2, 2026 | Jun 4 4:18 PM | Benjamin SilbermannDirector, 10% Owner | Conversion | 46,875 | — | 35,690,013(I) | View → |
| Jun 16, 2022 | May 27 4:30 PM | Leslie J KilgoreDirector | Conversion | 6,838 | — | 0(D) | View → |