Fastly, Inc.
FSLY
21 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:59 PM | Charles Lacey Compton IIIDirector, CEO | Sale | 9,313 | $20.79 | $193.6K | 1,063,945(D) | View → |
| Jun 3, 2026 | Jun 5 4:59 PM | Artur BergmanDirector, Chief Technology Officer | Sale | 7,889 | $20.96 | $165.3K | 2,038,638(D) | View → |
| May 29, 2026 | Jun 2 4:41 PM | Artur BergmanDirector, Chief Technology Officer | Sale | 6,225 | $16.96 | $105.6K | 2,046,527(D) | View → |
| May 29, 2026 | Jun 2 4:41 PM | Charles Lacey Compton IIIDirector, CEO | Sale | 15,028 | $16.96 | $254.9K | 1,073,258(D) | View → |
| May 29, 2026 | Jun 2 4:41 PM | Christopher B PaisleyDirector | Sale | 1,000 | $16.96 | $17.0K | 5,227(D) | View → |
| May 29, 2026 | Jun 2 4:41 PM | Scott R. LovettPresident, Go to Market | Sale | 19,622 | $16.96 | $332.8K | 1,469,413(D) | View → |
| May 28, 2026 | May 29 5:11 PM | Artur BergmanDirector, Chief Technology Officer | Sale | 1,077 | $17.02 | $18.3K | 2,052,752(D) | View → |
| May 27, 2026 | May 29 5:11 PM | Artur BergmanDirector, Chief Technology Officer | Sale | 852 | $17.50 | $14.9K | 2,053,829(D) | View → |
| May 21, 2026 | May 22 5:57 PM | Richard WongCFO | Sale | 2,500 | $16.48 | $41.2K | 1,239,301(D) | View → |
| May 19, 2026 | May 20 6:00 PM | Richard WongCFO | Sale | 6,315 | $16.35 | $103.3K | 1,239,301(D) | View → |
| May 18, 2026 | May 20 6:00 PM | Richard WongCFO | Sale | 3,592 | $16.85 | $60.5K | 1,245,616(D) | View → |
| May 18, 2026 | May 20 6:00 PM | Scott R. LovettPresident, Go to Market | Sale | 14,843 | $16.85 | $250.1K | 1,489,035(D) | View → |
| May 19, 2026 | May 20 6:00 PM | Charles Lacey Compton IIIDirector, CEO | Sale | 11,275 | $16.48 | $185.8K | 1,088,286(D) | View → |
| May 18, 2026 | May 20 6:00 PM | Charles Lacey Compton IIIDirector, CEO | Sale | 34,334 | $16.85 | $578.5K | 1,099,561(D) | View → |
| May 19, 2026 | May 20 6:00 PM | Artur BergmanDirector, Chief Technology Officer | Sale | 31,848 | $16.41 | $522.6K | 2,054,681(D) | View → |
| May 18, 2026 | May 20 6:00 PM | Artur BergmanDirector, Chief Technology Officer | Sale | 32,181 | $16.85 | $542.2K | 2,086,529(D) | View → |
| Apr 17, 2026 | Apr 20 5:07 PM | Charles Lacey Compton IIIDirector, CEO | Sale | 7,059 | $24.57 | $173.4K | 1,133,895(D) | View → |
| Apr 16, 2026 | Apr 20 5:07 PM | Charles Lacey Compton IIIDirector, CEO | Sale | 22,474 | $24.33 | $546.9K | 1,140,954(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Scott R. LovettPresident, Go to Market | Sale | 41,682 | $26.45 | $1.1M | 1,503,878(D) | View → |
| Mar 17, 2026 | Mar 19 4:30 PM | Scott R. LovettPresident, Go to Market | Sale | 34,953 | $22.28 | $778.8K | 1,545,560(D) | View → |
Stock Options & Derivatives
No transactions found.