Alkermes plc.
ALKS
19 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jun 12 8:04 PM | Christopher I WrightDirector | Sale | 2,000 | $45.10 | $90.2K | 25,680(D) | View → |
| Jun 4, 2026 | Jun 4 5:00 PM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $43.05 | $87.6K | 229,524(D) | View → |
| Jun 1, 2026 | Jun 1 7:26 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $41.67 | $375.0K | 77,389(D) | View → |
| May 29, 2026 | May 29 6:03 PM | Samuel Joseph ParisiVP, Finance (Interim PAO) | Sale | 16,217 | $42.36 | $687.0K | 7,717(D) | View → |
| May 4, 2026 | May 4 8:42 PM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $33.20 | $67.5K | 231,558(D) | View → |
| May 1, 2026 | May 1 9:05 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $33.40 | $300.6K | 81,389(D) | View → |
| Apr 6, 2026 | Apr 6 7:56 PM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $34.57 | $70.3K | 233,592(D) | View → |
| Apr 1, 2026 | Apr 1 6:58 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $35.51 | $319.6K | 85,389(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 1 7:26 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Option Exercise | 5,000 | $19.34 | 6,356(D) | View → |
| May 29, 2026 | May 29 6:03 PM | Samuel Joseph ParisiVP, Finance (Interim PAO) | Option Exercise | 16,217 | $20.03 | 12,826(D) | View → |
| May 21, 2026 | May 22 8:08 PM | Christopher I WrightDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:08 PM | Christopher I WrightDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:06 PM | Frank Anders WilsonDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:06 PM | Frank Anders WilsonDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:04 PM | Nancy Lynn Snyderman MDDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:04 PM | Nancy Lynn Snyderman MDDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:03 PM | Brian P MckeonDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:03 PM | Brian P MckeonDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:01 PM | Nancy LurkerDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:01 PM | Nancy LurkerDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:00 PM | Cato T LaurencinDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:00 PM | Cato T LaurencinDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 20, 2026 | May 22 7:59 PM | Richard GaynorDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 20, 2026 | May 22 7:58 PM | Shane CookeDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 4:59 PM | Richard GaynorDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 4:59 PM | Richard GaynorDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 4:57 PM | Shane CookeDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 4:57 PM | Shane CookeDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
Page 1 of 2
Next →