Eaton Corp plc
ETN
18 insider filings · Latest: May 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | May 22 4:15 PM | Dorothy C ThompsonDirector | Sale | 167 | $385.00 | $64.3K | 1,096(D) | View → |
| May 13, 2026 | May 14 4:35 PM | Antonio GalvaoPresident - Mobility Group of Eaton Corporation, a subsidiary of the Issuer. | Sale | 494 | $405.86 | $200.5K | 9,175(D) | View → |
| May 11, 2026 | May 12 4:35 PM | Gerald JohnsonDirector | Purchase | 215 | $419.02 | $90.1K | 1,629(D) | View → |
| May 8, 2026 | May 12 4:35 PM | Gerald JohnsonDirector | Purchase | 746 | $402.29 | $300.1K | 1,414(D) | View → |
| May 6, 2026 | May 8 6:19 PM | Heath B. MonesmithPresident and Chief Operating Officer - Electrical Sector of Eaton Corporation, a subsidiary of the Issuer. | Sale | 18,367 | $409.11 | $7.5M | 49,822(D) | View → |
| May 6, 2026 | May 8 6:17 PM | Peter DenkPresident and Chief Operating Officer - Industrial Sector of Eaton Corporation, a subsidiary of the Issuer. | Sale | 2,000 | $417.94 | $835.9K | 7,102(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 6, 2026 | May 8 6:21 PM | Gregory R PageDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:21 PM | Gregory R PageDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:20 PM | Silvio NapoliDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:20 PM | Silvio NapoliDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:18 PM | Gerald JohnsonDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:18 PM | Gerald JohnsonDirector | Option Exercise | 353 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:16 PM | Karenann K TerrellDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:16 PM | Karenann K TerrellDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:15 PM | Dorothy C ThompsonDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:15 PM | Dorothy C ThompsonDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:12 PM | Andre SchultenDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:12 PM | Andre SchultenDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:11 PM | Lori RyerkerkDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:11 PM | Lori RyerkerkDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:10 PM | Robert V PragadaDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:10 PM | Robert V PragadaDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:09 PM | Sandra PianaltoDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:09 PM | Sandra PianaltoDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
| May 6, 2026 | May 8 6:08 PM | Darryl L. WilsonDirector | Grant/Award | 470 | $0.00 | 470(D) | View → |
| May 6, 2026 | May 8 6:08 PM | Darryl L. WilsonDirector | Option Exercise | 621 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →