Progyny, Inc.
PGNY
20 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 5 4:38 PM | Mark S. LivingstonCHIEF FINANCIAL OFFICER | Sale | 2,517 | $25.50 | $64.2K | 74,688(D) | View → |
| Jun 4, 2026 | Jun 5 4:38 PM | Allison SwartzEVP, GC | Sale | 599 | $25.08 | $15.0K | 82,378(D) | View → |
| Jun 3, 2026 | Jun 5 4:38 PM | Allison SwartzEVP, GC | Sale | 1,199 | $25.02 | $30.0K | 83,316(D) | View → |
| Jun 2, 2026 | Jun 3 4:54 PM | Mark S. LivingstonCHIEF FINANCIAL OFFICER | Sale | 279 | $26.20 | $7.3K | 78,626(D) | View → |
| Jun 1, 2026 | Jun 3 4:53 PM | Cheryl ScottDirector | Sale | 7,439 | $26.39 | $196.3K | 19,772(D) | View → |
| Jun 2, 2026 | Jun 3 4:52 PM | Geoffrey ClappChief Product Officer | Sale | 1,530 | $25.58 | $39.1K | 59,117(D) | View → |
| May 28, 2026 | Jun 1 4:08 PM | Allison SwartzEVP, GC | Sale | 2,398 | $25.46 | $61.1K | 85,191(D) | View → |
| May 27, 2026 | May 29 4:16 PM | Kevin K GordonDirector | Sale | 5,500 | $24.99 | $137.4K | 9,318(D) | View → |
| May 20, 2026 | May 21 4:23 PM | Mark S. LivingstonCHIEF FINANCIAL OFFICER | Sale | 8,275 | $25.50 | $211.0K | 79,063(D) | View → |
| May 19, 2026 | May 21 4:22 PM | Melissa B CummingsChief Operating Officer | Sale | 9,578 | $25.00 | $239.4K | 73,371(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:53 PM | Cheryl ScottDirector | Option Exercise | 14,667 | $13.00 | 29,333(D) | View → |
| Jun 2, 2026 | Jun 3 4:52 PM | Geoffrey ClappChief Product Officer | Option Exercise | 12,909 | $20.91 | 26,211(D) | View → |
| May 21, 2026 | May 26 4:25 PM | Elizabeth D BierbowerDirector | Grant/Award | 30,322 | $24.69 | 27,119(D) | View → |
| May 21, 2026 | May 26 4:24 PM | Lloyd H DeanDirector | Grant/Award | 28,203 | $24.69 | 28,203(D) | View → |
| May 21, 2026 | May 26 4:23 PM | Kevin K GordonDirector | Grant/Award | 30,373 | $24.69 | 30,373(D) | View → |
| May 21, 2026 | May 26 4:23 PM | Roger C HolsteinDirector | Grant/Award | 33,292 | $24.69 | 29,289(D) | View → |
| May 21, 2026 | May 26 4:22 PM | Jeffrey G ParkDirector | Grant/Award | 36,663 | $24.69 | 31,458(D) | View → |
| May 21, 2026 | May 26 4:21 PM | Norman PaysonDirector | Grant/Award | 30,322 | $24.69 | 27,119(D) | View → |
| May 21, 2026 | May 26 4:21 PM | Cheryl ScottDirector | Grant/Award | 27,119 | $24.69 | 27,119(D) | View → |
| May 21, 2026 | May 26 4:20 PM | Debra L MorrisDirector | Grant/Award | 30,322 | $24.69 | 27,119(D) | View → |