Zoetis Inc.
ZTS
24 insider filings · Latest: May 21, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 13 4:35 PM | Frank A DamelioDirector | Purchase | 6,650 | $75.39 | $501.3K | 21,458(D) | View → |
| May 13, 2026 | May 13 4:35 PM | Paul BisaroDirector | Purchase | 2,000 | $75.88 | $151.8K | 27,862(D) | View → |
| May 11, 2026 | May 12 7:26 PM | Michael B MccallisterDirector | Purchase | 3,000 | $77.76 | $233.3K | 24,524(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 21, 2026 | May 26 4:37 PM | Mark StetterDirector | Option Exercise | 1,572.061 | — | 0(D) | View → |
| May 20, 2026 | May 21 4:48 PM | Louise M ParentDirector | Option Exercise | 12,131.035 | — | 0(D) | View → |
| Apr 30, 2026 | May 1 4:23 PM | Kevin EschExecutive Vice President | Option Exercise | 259.922 | — | 519(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Julie FullerExecutive Vice President | Grant/Award | 550.644 | — | 1,798.037(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Roxanne LaganoExecutive Vice President | Grant/Award | 550.644 | — | 30,632.216(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Astorga Jeannette FerranExecutive Vice President | Grant/Award | 4.997 | — | 2,250.83(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Kevin EschExecutive Vice President | Grant/Award | 1.395 | — | 498.386(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Kristin C PeckDirector, Chief Executive Officer | Grant/Award | 2,776.77 | — | 65,578.807(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Rimma DriscollExecutive Vice President | Grant/Award | 26.198 | — | 6,035.746(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Wetteny JosephChief Financial Officer | Grant/Award | 873.948 | — | 9,792.303(D) | View → |
| Apr 10, 2026 | Apr 13 6:02 PM | Keith SarbaughExecutive Vice President | Grant/Award | 230.76 | — | 2,105.193(D) | View → |
| Mar 31, 2026 | Apr 1 4:29 PM | Keith SarbaughExecutive Vice President | Option Exercise | 1,528.017 | — | 0(D) | View → |
| Mar 27, 2026 | Mar 31 4:47 PM | Julie FullerExecutive Vice President | Grant/Award | 669.337 | — | 1,247.393(D) | View → |
| Mar 27, 2026 | Mar 31 4:47 PM | Wetteny JosephChief Financial Officer | Grant/Award | 2,114.756 | — | 8,918.355(D) | View → |
| Mar 27, 2026 | Mar 31 4:47 PM | Kristin C PeckDirector, Chief Executive Officer | Grant/Award | 4,391.261 | — | 62,802.037(D) | View → |
| Mar 27, 2026 | Mar 31 4:46 PM | Rimma DriscollExecutive Vice President | Grant/Award | 641.744 | — | 6,009.549(D) | View → |
| Mar 27, 2026 | Mar 31 4:46 PM | Kevin EschExecutive Vice President | Grant/Award | 219.953 | — | 496.991(D) | View → |
| Mar 27, 2026 | Mar 31 4:46 PM | Astorga Jeannette FerranExecutive Vice President | Grant/Award | 593.174 | — | 2,245.833(D) | View → |
| Mar 27, 2026 | Mar 31 4:46 PM | Keith SarbaughExecutive Vice President | Grant/Award | 626.672 | — | 1,874.433(D) | View → |
| Mar 27, 2026 | Mar 31 4:46 PM | Roxanne LaganoExecutive Vice President | Grant/Award | 1,266.441 | — | 30,081.572(D) | View → |
Page 1 of 2
Next →