Airbnb, Inc.
ABNB
27 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 4 6:55 PM | Brian CheskyDirector, CEO and Chairman, 10% Owner | Sale | 62,764 | $134.00 | $8.4M | 10,855,175(D) | View → |
| Jun 2, 2026 | Jun 4 6:50 PM | Elinor MertzChief Financial Officer | Sale | 7,433 | $136.24 | $1.0M | 449,040.477(D) | View → |
| Jun 1, 2026 | Jun 3 5:42 PM | Joseph GebbiaDirector, 10% Owner | Sale | 265,000 | $135.45 | $35.9M | 3,182,355(I) | View → |
| Jun 1, 2026 | Jun 2 4:29 PM | Brian CheskyDirector, CEO and Chairman, 10% Owner | Sale | 199,739 | $135.86 | $27.1M | 5,854(I) | View → |
| May 29, 2026 | Jun 2 4:29 PM | Brian CheskyDirector, CEO and Chairman, 10% Owner | Sale | 108,711 | $134.43 | $14.6M | 21,080(I) | View → |
| May 28, 2026 | May 29 8:51 PM | Brian CheskyDirector, CEO and Chairman, 10% Owner | Sale | 265,746 | $132.22 | $35.1M | 11,206,389(D) | View → |
| May 27, 2026 | May 29 8:51 PM | Brian CheskyDirector, CEO and Chairman, 10% Owner | Sale | 249,550 | $133.15 | $33.2M | 25,854(I) | View → |
| May 26, 2026 | May 27 8:30 PM | Joseph GebbiaDirector, 10% Owner | Sale | 2,860 | $133.44 | $381.6K | 3,447,355(I) | View → |
| May 20, 2026 | May 21 5:12 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Sale | 2,739 | $131.40 | $359.9K | 81,631.093(D) | View → |
| May 18, 2026 | May 20 4:56 PM | Joseph GebbiaDirector, 10% Owner | Sale | 54,000 | $134.86 | $7.3M | 15(I) | View → |
| May 11, 2026 | May 12 7:52 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Sale | 627 | $145.67 | $91.3K | 11,920(I) | View → |
| May 8, 2026 | May 12 7:52 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Sale | 60,136 | $145.70 | $8.8M | 11,920(I) | View → |
| May 4, 2026 | May 6 4:30 PM | Elinor MertzChief Financial Officer | Sale | 3,750 | $143.00 | $536.3K | 463,414.681(D) | View → |
| May 4, 2026 | May 6 4:30 PM | Joseph GebbiaDirector, 10% Owner | Sale | 58,000 | $140.37 | $8.1M | 54,015(I) | View → |
| Apr 22, 2026 | Apr 23 6:09 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Sale | 24,788 | $145.86 | $3.6M | 11,920(I) | View → |
| Apr 21, 2026 | Apr 23 6:09 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Sale | 10,777 | $145.25 | $1.6M | 11,920(I) | View → |
| Apr 20, 2026 | Apr 22 4:30 PM | Joseph GebbiaDirector, 10% Owner | Sale | 58,000 | $142.59 | $8.3M | 112,015(I) | View → |
| Apr 8, 2026 | Apr 10 4:56 PM | Elinor MertzChief Financial Officer | Sale | 3,750 | $130.99 | $491.2K | 394,358.681(D) | View → |
| Apr 6, 2026 | Apr 8 5:13 PM | Joseph GebbiaDirector, 10% Owner | Sale | 58,000 | $126.16 | $7.3M | 170,015(I) | View → |
| Mar 23, 2026 | Mar 25 4:30 PM | Joseph GebbiaDirector, 10% Owner | Sale | 58,000 | $132.51 | $7.7M | 228,015(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 25, 2026 | May 27 8:30 PM | Joseph GebbiaDirector, 10% Owner | Conversion | 200 | — | 24,675,380(I) | View → |
| May 19, 2026 | May 21 5:12 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Conversion | 450 | — | 45,957,019(I) | View → |
| May 19, 2026 | May 20 4:56 PM | Joseph GebbiaDirector, 10% Owner | Conversion | 3,450,000 | — | 24,675,580(I) | View → |
| May 11, 2026 | May 12 7:52 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Conversion | 627 | — | 45,957,469(I) | View → |
| May 8, 2026 | May 12 7:52 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Conversion | 60,136 | — | 45,958,096(I) | View → |
| Apr 23, 2026 | Apr 27 5:06 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Grant/Award | 42,004 | $141.87 | 42,004(D) | View → |
| Apr 23, 2026 | Apr 27 5:04 PM | David C BernsteinChief Accounting Officer | Grant/Award | 12,001 | $141.87 | 12,001(D) | View → |
| Apr 23, 2026 | Apr 27 5:03 PM | Elinor MertzChief Financial Officer | Grant/Award | 78,007 | $141.87 | 78,007(D) | View → |
| Apr 22, 2026 | Apr 23 6:09 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Conversion | 24,788 | — | 46,018,232(I) | View → |
| Apr 21, 2026 | Apr 23 6:09 PM | Nathan BlecharczykDirector, Chief Strategy Officer, 10% Owner | Conversion | 10,777 | — | 46,043,020(I) | View → |