Compass, Inc.
COMP
14 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:30 PM | Reffkin Robert L.Director, Chairman and CEO | Sale | 23,456 | $7.69 | $180.4K | 7,804,660(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 15 4:14 PM | Frank MartellDirector | Grant/Award | 27,702 | — | 27,702(D) | View → |
| May 14, 2026 | May 15 4:14 PM | Frank MartellDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Allan LeinwandDirector | Grant/Award | 27,702 | — | 27,702(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Allan LeinwandDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Charles E Phillips JRDirector | Grant/Award | 27,702 | — | 27,702(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Charles E Phillips JRDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Steven J SordelloDirector | Grant/Award | 37,379 | — | 9,677(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Steven J SordelloDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Pamela Thomas-GrahamDirector | Grant/Award | 27,702 | — | 27,702(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Pamela Thomas-GrahamDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Dawanna WilliamsDirector | Grant/Award | 27,702 | — | 27,702(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Dawanna WilliamsDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Josh N. MccarterDirector | Grant/Award | 27,702 | — | 27,702(D) | View → |
| May 14, 2026 | May 15 4:13 PM | Josh N. MccarterDirector | Option Exercise | 35,288 | — | 0(D) | View → |
| May 1, 2026 | May 5 4:52 PM | Steven J SordelloDirector | Option Exercise | 2,773 | — | 0(D) | View → |
| Mar 23, 2026 | Mar 25 4:27 PM | Scott R. WahlersCFO | Grant/Award | 267,120 | — | 196,199(D) | View → |
| Mar 23, 2026 | Mar 25 4:27 PM | Scott R. WahlersCFO | Option Exercise | 35,460 | — | 35,461(D) | View → |
| Mar 23, 2026 | Mar 25 4:27 PM | Timothy B. GustavsonChief Accounting Officer | Grant/Award | 147,562 | — | 18,431(D) | View → |
| Mar 23, 2026 | Mar 25 4:27 PM | Ethan Charles GlassChief Legal Officer | Grant/Award | 156,959 | — | 156,959(D) | View → |
| Mar 16, 2026 | Mar 18 4:35 PM | Scott R. WahlersCFO | Option Exercise | 56,690 | — | 270,536(D) | View → |
Page 1 of 2
Next →