PERRIGO Co plc
PRGO
32 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jun 16 4:54 PM | Geoffrey M. ParkerDirector | Grant/Award | 844 | — | 844(D) | View → |
| Jun 12, 2026 | Jun 16 4:54 PM | Geoffrey M. ParkerDirector | Option Exercise | 976 | — | 0(D) | View → |
| Jun 12, 2026 | Jun 16 4:37 PM | Albert ManzoneDirector, Interim President and CEO | Grant/Award | 1,069 | — | 1,069(D) | View → |
| Jun 12, 2026 | Jun 16 4:36 PM | Bradley A AlfordDirector | Grant/Award | 2,559 | — | 2,559(D) | View → |
| Jun 12, 2026 | Jun 16 4:36 PM | Bradley A AlfordDirector | Option Exercise | 976 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 9 9:23 AM | Patrick Lockwood-TaylorOther | Option Exercise | 25,230 | — | 50,458(D) | View → |
| Jun 5, 2026 | Jun 8 4:17 PM | Roberto KhouryEVP and President of CSCI | Option Exercise | 17,902 | — | 14,067(D) | View → |
| Jun 5, 2026 | Jun 8 4:02 PM | Robert WillisEVP & CHRO | Option Exercise | 3,441 | — | 6,880(D) | View → |
| Jun 5, 2026 | Jun 8 3:58 PM | Abigail LennoxEVP and CSO | Option Exercise | 3,823 | — | 7,645(D) | View → |
| Jun 5, 2026 | Jun 8 3:54 PM | Eduardo Guarita BezerraEVP & Chief Financial Officer | Option Exercise | 9,175 | — | 18,348(D) | View → |
| Jun 5, 2026 | Jun 8 3:49 PM | David BallEVP & CBDO | Option Exercise | 2,867 | — | 5,734(D) | View → |
| Jun 5, 2026 | Jun 8 3:40 PM | Charles AtkinsonEVP, General Counsel & Sec. | Option Exercise | 6,690 | — | 13,379(D) | View → |
| May 14, 2026 | May 15 4:59 PM | Geoffrey M. ParkerDirector | Option Exercise | 7,305 | — | 0(D) | View → |
| May 13, 2026 | May 15 4:59 PM | Geoffrey M. ParkerDirector | Grant/Award | 16,681 | — | 16,681(D) | View → |
| May 13, 2026 | May 15 3:41 PM | Patrick Lockwood-TaylorDirector, CEO | Grant/Award | 173,837 | — | 173,837(D) | View → |
| May 13, 2026 | May 15 3:38 PM | Eduardo Guarita BezerraEVP & Chief Financial Officer | Grant/Award | 52,678 | — | 52,678(D) | View → |
| May 13, 2026 | May 15 3:37 PM | Abigail LennoxEVP and CSO | Grant/Award | 31,607 | — | 31,607(D) | View → |
| May 13, 2026 | May 15 3:35 PM | Roberto KhouryEVP and President of CSCI | Grant/Award | 42,142 | — | 42,142(D) | View → |
| May 13, 2026 | May 15 3:30 PM | David BallEVP & CBDO | Grant/Award | 26,339 | — | 26,339(D) | View → |
| May 13, 2026 | May 15 3:28 PM | Robert WillisEVP & CHRO | Grant/Award | 22,388 | — | 22,388(D) | View → |
Page 1 of 3
Next →