Zoom Communications, Inc.
ZM
13 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 6:02 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $106.50 | $1.3M | 0(I) | View → |
| Jun 2, 2026 | Jun 4 6:02 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $111.61 | $1.4M | 0(I) | View → |
| Jun 1, 2026 | Jun 3 4:56 PM | Santiago SubotovskyDirector | Sale | 5,274 | $109.78 | $579.0K | 137,608(D) | View → |
| May 5, 2026 | May 6 5:27 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $108.23 | $1.3M | 0(I) | View → |
| May 4, 2026 | May 6 5:27 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $106.60 | $1.3M | 0(I) | View → |
| May 4, 2026 | May 5 6:43 PM | Santiago SubotovskyDirector | Sale | 5,274 | $106.58 | $562.1K | 142,882(D) | View → |
| May 1, 2026 | May 5 6:43 PM | Santiago SubotovskyDirector | Sale | 2,643 | $102.85 | $271.8K | 148,156(D) | View → |
| Apr 17, 2026 | Apr 21 4:54 PM | Aparna BawaChief Operating Officer | Sale | 12,886 | $87.62 | $1.1M | 1,978(I) | View → |
| Apr 16, 2026 | Apr 20 7:39 PM | Santiago SubotovskyDirector | Sale | 5,031 | $87.32 | $439.3K | 0(I) | View → |
| Apr 15, 2026 | Apr 17 4:51 PM | Velchamy SankarlingamPres. of Engineering & Product | Sale | 7,645 | $85.44 | $653.2K | 141,971(D) | View → |
| Apr 14, 2026 | Apr 15 4:36 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 15,273 | $82.23 | $1.3M | 36,796(I) | View → |
| Apr 13, 2026 | Apr 15 4:36 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 69,923 | $81.22 | $5.7M | 36,796(I) | View → |
| Apr 10, 2026 | Apr 13 7:04 PM | Michelle ChangChief Financial Officer | Sale | 8,489 | $81.32 | $690.3K | 30,467(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 6:02 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,740,485(I) | View → |
| Jun 2, 2026 | Jun 4 6:02 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,752,585(I) | View → |
| May 4, 2026 | May 6 5:27 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 24,200 | — | 20,764,685(I) | View → |
| Apr 14, 2026 | Apr 15 4:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 15,273 | — | 20,752,089(I) | View → |
| Apr 13, 2026 | Apr 15 4:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 69,923 | — | 20,767,362(I) | View → |
| Apr 9, 2026 | Apr 13 7:05 PM | Eric S. YuanDirector, Chief Executive Officer | Grant/Award | 561,588 | — | 561,588(D) | View → |
| Apr 9, 2026 | Apr 13 7:04 PM | Michelle ChangChief Financial Officer | Option Exercise | 0 | — | 222,173(D) | View → |
| Apr 9, 2026 | Apr 13 7:03 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 25,597 | — | 0(D) | View → |
| Apr 9, 2026 | Apr 10 7:31 PM | Aparna BawaChief Operating Officer | Option Exercise | 4,845 | — | 0(D) | View → |
| Apr 8, 2026 | Apr 10 7:31 PM | Aparna BawaChief Operating Officer | Option Exercise | 21,392 | — | 9,429(D) | View → |
| Apr 9, 2026 | Apr 10 7:30 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 6,460 | — | 0(D) | View → |
| Apr 8, 2026 | Apr 10 7:30 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 68,454 | — | 30,173(D) | View → |