Arista Networks, Inc.
ANET
37 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 7:16 PM | Charles H GiancarloDirector | Sale | 8,000 | $169.09 | $1.4M | 200,333(I) | View → |
| May 26, 2026 | May 28 7:10 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 13,809 | $155.04 | $2.1M | 9,917(D) | View → |
| May 26, 2026 | May 28 7:09 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Sale | 2,448 | $157.00 | $384.3K | 64,408(D) | View → |
| May 26, 2026 | May 28 7:09 PM | Andreas Bechtolsheim10% Owner | Sale | 220,000 | $156.86 | $34.5M | 182,803,048(I) | View → |
| May 22, 2026 | May 27 7:23 PM | Andreas Bechtolsheim10% Owner | Sale | 205,000 | $151.74 | $31.1M | 183,023,048(I) | View → |
| May 21, 2026 | May 26 7:24 PM | Kelly Bodnar BattlesDirector | Sale | 422 | $146.44 | $61.8K | 10,078(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Yvonne WassenaarDirector | Sale | 971 | $140.93 | $136.8K | 9,784(D) | View → |
| May 18, 2026 | May 20 6:37 PM | Kenneth DudaDirector, President and CTO | Sale | 58,000 | $140.08 | $8.1M | 482,400(I) | View → |
| May 1, 2026 | May 5 5:52 PM | Charles H GiancarloDirector | Sale | 8,000 | $175.40 | $1.4M | 208,333(I) | View → |
| Apr 22, 2026 | Apr 24 6:30 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 428,000 | $177.44 | $75.9M | 17,482,010(I) | View → |
| Apr 21, 2026 | Apr 23 6:17 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 93,861 | $168.57 | $15.8M | 17,782,010(I) | View → |
| Apr 20, 2026 | Apr 22 7:09 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 306,139 | $167.31 | $51.2M | 17,847,711(I) | View → |
| Apr 17, 2026 | Apr 21 7:05 PM | Kenneth DudaDirector, President and CTO | Sale | 58,000 | $163.31 | $9.5M | 492,400(I) | View → |
| Apr 16, 2026 | Apr 20 7:06 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 350,000 | $159.32 | $55.8M | 18,062,010(I) | View → |
| Apr 15, 2026 | Apr 17 7:25 PM | Yvonne WassenaarDirector | Sale | 1,395 | $153.07 | $213.5K | 9,784(D) | View → |
| Apr 14, 2026 | Apr 16 7:08 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Sale | 8,890 | $155.02 | $1.4M | 60,734(D) | View → |
| Apr 13, 2026 | Apr 15 6:50 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 112,812 | $150.11 | $16.9M | 9,917(D) | View → |
| Apr 1, 2026 | Apr 3 6:31 PM | Charles H GiancarloDirector | Sale | 8,000 | $125.95 | $1.0M | 216,333(I) | View → |
| Mar 17, 2026 | Mar 19 7:03 PM | Kenneth DudaDirector, President and CTO | Sale | 58,000 | $134.14 | $7.8M | 502,400(I) | View → |
| Mar 16, 2026 | Mar 18 7:50 PM | Yvonne WassenaarDirector | Sale | 1,395 | $134.34 | $187.4K | 11,179(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 7:11 PM | Kelly Bodnar BattlesDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 7:11 PM | Lewis ChewDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 7:10 PM | Charles H GiancarloDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 7:10 PM | Robert G LavenderDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 7:10 PM | Mark B TempletonDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 7:10 PM | Daniel ScheinmanDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 7:10 PM | Yvonne WassenaarDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 20, 2026 | May 22 6:48 PM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 27,664 | — | 82,996(D) | View → |
| May 20, 2026 | May 22 6:48 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 31,034 | — | 7,764(D) | View → |
| May 20, 2026 | May 22 6:48 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 12,266 | — | 18,900(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Yvonne WassenaarDirector | Option Exercise | 971 | — | 0(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Mark B TempletonDirector | Option Exercise | 971 | — | 0(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Daniel ScheinmanDirector | Option Exercise | 971 | — | 0(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Robert G LavenderDirector | Option Exercise | 807 | — | 0(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Charles H GiancarloDirector | Option Exercise | 971 | — | 0(D) | View → |
| May 20, 2026 | May 22 6:47 PM | Lewis ChewDirector | Option Exercise | 971 | — | 0(D) | View → |
| May 20, 2026 | May 22 6:46 PM | Kelly Bodnar BattlesDirector | Option Exercise | 971 | — | 0(D) | View → |
| May 18, 2026 | May 20 6:37 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 0(D) | View → |
| Apr 17, 2026 | Apr 21 7:05 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 32,000(D) | View → |
| Mar 17, 2026 | Mar 19 7:03 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 64,000(D) | View → |