Natera, Inc.
NTRA
36 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | Apr 29 9:35 PM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 2,182 | $204.10 | $445.3K | 145,700(D) | View → |
| Apr 27, 2026 | Apr 29 9:35 PM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 1,861 | $204.09 | $379.8K | 223,024(D) | View → |
| Apr 29, 2026 | Apr 29 9:35 PM | Jonathan SheenaDirector, Other | Sale | 3,071 | $196.42 | $603.2K | 255,711(D) | View → |
| Apr 27, 2026 | Apr 29 9:35 PM | Jonathan SheenaDirector, Other | Sale | 473 | $204.00 | $96.5K | 258,782(D) | View → |
| Apr 17, 2026 | Apr 21 9:05 PM | Jonathan SheenaDirector, Other | Sale | 1,500 | $199.63 | $299.4K | 20,282(I) | View → |
| Apr 1, 2026 | Apr 3 9:05 PM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 8,400 | $203.31 | $1.7M | 224,885(D) | View → |
| Apr 1, 2026 | Apr 3 9:05 PM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 3,000 | $202.30 | $606.9K | 147,882(D) | View → |
| Mar 20, 2026 | Mar 20 9:05 PM | Jonathan SheenaDirector, Other | Sale | 1,500 | $199.95 | $299.9K | 21,032(I) | View → |
| Mar 18, 2026 | Mar 20 9:05 PM | Jonathan SheenaDirector, Other | Sale | 3,070 | $198.17 | $608.4K | 259,255(D) | View → |
| Mar 13, 2026 | Mar 17 9:05 PM | Rowan E ChapmanDirector | Sale | 122 | $191.38 | $23.3K | 5,752(D) | View → |
| Mar 16, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 50,000 | $196.28 | $9.8M | 2,310,772(D) | View → |
| Mar 13, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 75,000 | $189.01 | $14.2M | 2,310,772(D) | View → |
| Mar 12, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 75,000 | $190.59 | $14.3M | 2,310,772(D) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 6, 2026 | Apr 8 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 58,292 | $9.59 | 0(D) | View → |
| Mar 31, 2026 | Apr 1 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 41,708 | $9.59 | 58,292(D) | View → |
| Mar 16, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 50,000 | $9.59 | 100,000(D) | View → |
| Mar 13, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 150,000(D) | View → |
| Mar 12, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 225,000(D) | View → |