Stoke Therapeutics, Inc.
STOK
22 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 5:33 PM | Barry TichoCHIEF MEDICAL OFFICER | Sale | 1,795 | $30.58 | $54.9K | 34,826(D) | View → |
| May 1, 2026 | May 5 4:18 PM | Barry TichoCHIEF MEDICAL OFFICER | Sale | 2,243 | $32.79 | $73.5K | 36,621(D) | View → |
| Apr 1, 2026 | Apr 3 4:12 PM | Barry TichoCHIEF MEDICAL OFFICER | Sale | 1,838 | $32.66 | $60.0K | 38,864(D) | View → |
| Mar 20, 2026 | Mar 24 4:19 PM | Jonathan AllanGENERAL COUNSEL & CORP SEC | Sale | 9,293 | $33.69 | $313.0K | 19,543(D) | View → |
| Mar 19, 2026 | Mar 19 6:01 PM | Barry TichoCHIEF MEDICAL OFFICER | Sale | 1,461 | $29.99 | $43.8K | 40,702(D) | View → |
| Mar 18, 2026 | Mar 19 6:01 PM | Barry TichoCHIEF MEDICAL OFFICER | Sale | 6,686 | $31.34 | $209.6K | 40,798(D) | View → |
| Mar 17, 2026 | Mar 19 6:01 PM | Barry TichoCHIEF MEDICAL OFFICER | Sale | 6,164 | $33.01 | $203.5K | 47,484(D) | View → |
| Mar 18, 2026 | Mar 19 6:00 PM | Thomas LeggettChief Financial Officer | Sale | 2,382 | $31.34 | $74.7K | 10,172(D) | View → |
| Mar 17, 2026 | Mar 19 6:00 PM | Thomas LeggettChief Financial Officer | Sale | 2,196 | $33.01 | $72.5K | 12,554(D) | View → |
| Mar 18, 2026 | Mar 19 5:58 PM | Jason HoittChief Patient Officer | Sale | 1,931 | $31.34 | $60.5K | 10,276(D) | View → |
| Mar 17, 2026 | Mar 19 5:58 PM | Jason HoittChief Patient Officer | Sale | 1,781 | $33.01 | $58.8K | 12,207(D) | View → |
| Mar 18, 2026 | Mar 19 5:57 PM | Jonathan AllanGENERAL COUNSEL & CORP SEC | Sale | 4,628 | $31.34 | $145.1K | 28,836(D) | View → |
| Mar 17, 2026 | Mar 19 5:57 PM | Jonathan AllanGENERAL COUNSEL & CORP SEC | Sale | 4,267 | $33.01 | $140.8K | 33,464(D) | View → |
| Mar 13, 2026 | Mar 17 5:23 PM | LEVIN ARTHUR ADirector | Sale | 605 | $36.80 | $22.3K | 4,237(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:33 PM | Arthur TzianabosDirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Jun 3, 2026 | Jun 5 4:31 PM | Julie SmithDirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Jun 3, 2026 | Jun 5 4:30 PM | LEVIN ARTHUR ADirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Jun 3, 2026 | Jun 5 4:29 PM | Adrian R. KrainerDirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Jun 3, 2026 | Jun 5 4:27 PM | Edward M. Kaye MDDirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Jun 3, 2026 | Jun 5 4:26 PM | Seth Loring HarrisonDirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Jun 3, 2026 | Jun 5 4:24 PM | Jennifer BursteinDirector | Grant/Award | 17,786 | $29.46 | 17,786(D) | View → |
| Apr 3, 2026 | Apr 7 7:09 PM | Clare KahnDirector | Grant/Award | 30,782 | $32.79 | 30,782(D) | View → |
| Mar 19, 2026 | Mar 19 6:01 PM | Barry TichoCHIEF MEDICAL OFFICER | Option Exercise | 1,365 | $2.19 | 83,035(D) | View → |
| Mar 15, 2026 | Mar 17 5:26 PM | Jason HoittChief Patient Officer | Option Exercise | 10,000 | — | 30,000(D) | View → |
| Mar 15, 2026 | Mar 17 5:26 PM | Thomas LeggettChief Financial Officer | Option Exercise | 14,750 | — | 44,250(D) | View → |
| Mar 15, 2026 | Mar 17 5:25 PM | Barry TichoCHIEF MEDICAL OFFICER | Option Exercise | 33,850 | — | 32,250(D) | View → |
| Mar 15, 2026 | Mar 17 5:24 PM | Edward M. Kaye MDDirector | Option Exercise | 61,750 | — | 52,500(D) | View → |
| Mar 15, 2026 | Mar 17 5:23 PM | Jonathan AllanGENERAL COUNSEL & CORP SEC | Option Exercise | 25,475 | — | 36,000(D) | View → |