Ollie's Bargain Outlet Holdings, Inc.
OLLI
29 insider filings · Latest: Apr 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | Apr 8 5:01 PM | John W SwygertDirector, Executive Chairman | Sale | 3,330 | $95.80 | $319.0K | 48,200(D) | View → |
| Mar 31, 2026 | Apr 2 4:39 PM | John W SwygertDirector, Executive Chairman | Sale | 5,231 | $92.09 | $481.7K | 48,200(D) | View → |
| Mar 27, 2026 | Mar 27 5:32 PM | John W SwygertDirector, Executive Chairman | Sale | 3,898 | $89.40 | $348.5K | 53,431(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 3 5:00 PM | Mary BaglivoDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Mary BaglivoDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Richard F ZanninoDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Richard F ZanninoDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | James J ComitaleSVP, General Counsel | Option Exercise | 1,249 | — | 1,473(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Stephen W WhiteDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Stephen W WhiteDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Mar 25, 2026 | Mar 27 5:32 PM | John W SwygertDirector, Executive Chairman | Option Exercise | 9,257 | — | 0(D) | View → |
| Mar 25, 2026 | Mar 27 4:49 PM | Der Valk Eric VanDirector, President and CEO | Option Exercise | 2,152 | — | 0(D) | View → |
| Mar 25, 2026 | Mar 27 4:47 PM | Larry KrausSVP, CIO | Option Exercise | 1,193 | — | 0(D) | View → |
| Mar 25, 2026 | Mar 27 4:47 PM | Kevin MclainSVP, Merchandising | Option Exercise | 1,519 | — | 0(D) | View → |
| Mar 25, 2026 | Mar 27 4:47 PM | James J ComitaleSVP, General Counsel | Option Exercise | 1,085 | — | 0(D) | View → |
| Mar 23, 2026 | Mar 25 5:05 PM | Der Valk Eric VanDirector, President and CEO | Option Exercise | 1,940 | — | 1,940(D) | View → |
| Mar 23, 2026 | Mar 25 5:05 PM | John W SwygertDirector, Executive Chairman | Option Exercise | 6,899 | — | 6,899(D) | View → |
| Mar 23, 2026 | Mar 25 5:04 PM | Kevin MclainSVP, Merchandising | Option Exercise | 1,078 | — | 1,078(D) | View → |
| Mar 23, 2026 | Mar 25 5:04 PM | Robert F HelmEVP/CFO | Option Exercise | 1,294 | — | 1,293(D) | View → |
| Mar 23, 2026 | Mar 25 5:04 PM | Larry KrausSVP, CIO | Option Exercise | 862 | — | 862(D) | View → |
| Mar 23, 2026 | Mar 25 5:03 PM | James J ComitaleSVP, General Counsel | Option Exercise | 862 | — | 862(D) | View → |
| Feb 10, 2026 | Mar 25 5:03 PM | John W SwygertDirector, Executive Chairman | Grant/Award | 17,422 | $112.97 | 5,311(D) | View → |
← Previous
Page 2 of 2