Hewlett Packard Enterprise Co
HPE
36 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 4:07 PM | Gary M ReinerDirector | Sale | 20,000 | $54.77 | $1.1M | 82,941(I) | View → |
| May 5, 2026 | May 6 5:14 PM | Marie MyersEVP & CFO | Sale | 93,583 | $30.01 | $2.8M | 204,754(D) | View → |
| May 5, 2026 | May 5 5:01 PM | Bethany MayerDirector | Sale | 6,482 | $29.10 | $188.6K | 8,018(D) | View → |
| Apr 21, 2026 | Apr 21 5:10 PM | Fidelma RussoEVP, GM, Hybrid Cloud & CTO | Sale | 17,001 | $27.97 | $475.5K | 0(D) | View → |
| Apr 20, 2026 | Apr 21 5:07 PM | Neil B MacdonaldEVP, GM, Server | Sale | 24,251 | $27.01 | $655.0K | 32,242.544(D) | View → |
| Apr 17, 2026 | Apr 21 5:04 PM | Antonio F NeriDirector, President and CEO | Sale | 150,000 | $26.50 | $4.0M | 1,687,329(D) | View → |
| Mar 25, 2026 | Mar 27 7:12 PM | Fidelma RussoEVP, GM, Hybrid Cloud & CTO | Sale | 34,001 | $25.08 | $852.7K | 17,001(D) | View → |
| Mar 25, 2026 | Mar 27 7:10 PM | Antonio F NeriDirector, President and CEO | Sale | 264,432 | $25.18 | $6.7M | 1,837,329(D) | View → |
| Mar 25, 2026 | Mar 27 7:06 PM | Neil B MacdonaldEVP, GM, Server | Sale | 112,652 | $25.09 | $2.8M | 56,493.544(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 3 4:58 PM | Frank A DamelioDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:55 PM | Ann M LivermoreDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:53 PM | Pamela L CarterDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:51 PM | Robert CalderoniDirector | Option Exercise | 8,008 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:49 PM | Regina E DuganDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:46 PM | Bethany MayerDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:44 PM | Raymond E OzzieDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Jan 16, 2026 | Apr 2 4:10 PM | Patricia F RussoDirector | Grant/Award | 94.612 | — | 14,499.052(D) | View → |
| Jan 16, 2026 | Apr 2 4:07 PM | Raymond J. LaneDirector | Grant/Award | 94.612 | — | 14,499.052(D) | View → |
| Jan 16, 2026 | Apr 2 4:02 PM | Gary M ReinerDirector | Grant/Award | 94.612 | — | 14,499.052(D) | View → |
| Jan 16, 2026 | Mar 27 7:12 PM | Fidelma RussoEVP, GM, Hybrid Cloud & CTO | Grant/Award | 2,010.413 | — | 147,663.962(D) | View → |
| Jan 16, 2026 | Mar 27 7:10 PM | Antonio F NeriDirector, President and CEO | Grant/Award | 5,601.181 | — | 424,534.016(D) | View → |
| Jan 16, 2026 | Mar 27 7:06 PM | Neil B MacdonaldEVP, GM, Server | Grant/Award | 1,898.64 | — | 147,663.962(D) | View → |
← Previous
Page 2 of 2